ArcGIS REST Services Directory Login
JSON

Legend (Assessor/LandApp)

Parcel_Values (0)
Vacant_Land_Sales_Ratios (1)
< 0.50 < 0.50
0.51 - 0.70 0.51 - 0.70
0.71 - 0.90 0.71 - 0.90
0.91 - 1.10 0.91 - 1.10
1.11 - 1.30 1.11 - 1.30
1.31 - 1.50 1.31 - 1.50
> 1.51 > 1.51
Unit_Price (Unit) (2)
< 2500 < 2500
2501 – 5,000 2501 – 5,000
5,001 – 10,000 5,001 – 10,000
10,001 – 30,000 10,001 – 30,000
30,001 - 50,000 30,001 - 50,000
50,001 > 50,001 >
Unit_Price (SQFT) (3)
< 2.50 < 2.50
2.51 - 10.00 2.51 - 10.00
10.01 - 15.00 10.01 - 15.00
15.01 - 20.00 15.01 - 20.00
20.01 - 30.00 20.01 - 30.00
30.01 - 40.00 30.01 - 40.00
40.01 - 60.00 40.01 - 60.00
60.01 - 100.00 60.01 - 100.00
100.01 - 150.00 100.01 - 150.00
>150.01 >150.01
Unit_Price (Lot) (4)
< 20,000 < 20,000
20,001 – 30,000 20,001 – 30,000
30,001 – 40,000 30,001 – 40,000
40,001 – 50,000 40,001 – 50,000
50,001 – 60,000 50,001 – 60,000
60,001 – 70,000 60,001 – 70,000
70,001 – 80,000 70,001 – 80,000
80,001 – 100,000 80,001 – 100,000
100,001 – 200,000 100,001 – 200,000
200,001 – 500,000 200,001 – 500,000
500,001 > 500,001 >
Unit_Price (Acreage) (5)
< 10,000 < 10,000
10,001 – 20,000 10,001 – 20,000
20,001 – 30,000 20,001 – 30,000
30,001 – 40,000 30,001 – 40,000
40,001 – 50,000 40,001 – 50,000
50,001 – 60,000 50,001 – 60,000
60,001 – 70,000 60,001 – 70,000
70,001 – 80,000 70,001 – 80,000
80,001 – 100,000 80,001 – 100,000
100,001 – 200,000 100,001 – 200,000
100,001 – 200,000 100,001 – 200,000
> 500,000 > 500,000
Neighborhood_Assignments (6)
Neighborhood (7)
<all other values> <all other values>
01 01
02 02
03 03
04 04
05 05
06 06
07 07
08 08
09 09
1 1
11 11
12 12
13 13
14 14
15 15
16 16
17 17
18 18
19 19
2 2
21 21
22 22
23 23
24 24
25 25
26 26
27 27
28 28
29 29
3 3
31 31
32 32
33 33
34 34
35 35
36 36
37 37
38 38
39 39
4 4
41 41
42 42
43 43
44 44
45 45
46 46
47 47
48 48
49 49
5 5
51 51
52 52
53 53
54 54
55 55
56 56
57 57
58 58
59 59
6 6
61 61
62 62
63 63
64 64
65 65
66 66
67 67
68 68
69 69
7 7
71 71
72 72
73 73
74 74
75 75
76 76
77 77
78 78
79 79
8 8
81 81
82 82
83 83
84 84
85 85
86 86
87 87
88 88
89 89
9 9
91 91
92 92
93 93
94 94
Parcel_Status (8)
None None
Initial; MassPending Initial; MassPending
MassReval; reval; revalfromtbl MassReval; reval; revalfromtbl
Newparcel Newparcel
SystemReval SystemReval
Pending Pending
Parcels (9)