| Tax District | APN | Owner | Land | Improvement |
| 125 | 12523101023 | WOODSIDE HOMES NEVADA L L C | 96,250 | |
| 125 | 12523101024 | WOODSIDE HOMES NEVADA L L C | 165,375 | 540,932 |
| 200 | 13723117066 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117075 | WOODSIDE HOMES NEVADA L L C | 65,100 | 113,584 |
| 200 | 13723117076 | WOODSIDE HOMES NEVADA L L C | 65,100 | 139,996 |
| 200 | 13723117077 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117078 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117079 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13722713001 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722713002 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722713003 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722713004 | WOODSIDE HOMES NEVADA L L C | 140,000 | 445,454 |
| 200 | 13722713005 | WOODSIDE HOMES NEVADA L L C | 140,000 | 394,626 |
| 200 | 13722713006 | WOODSIDE HOMES NEVADA L L C | 140,000 | 380,822 |
| 200 | 13722713007 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722713008 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722713009 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722713010 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722713011 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722713012 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722713013 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 13722713014 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 13723117001 | WOODSIDE HOMES NEVADA L L C | 65,100 | 146,053 |
| 200 | 13723117002 | WOODSIDE HOMES NEVADA L L C | 65,100 | 140,596 |
| 200 | 13723117003 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117010 | WOODSIDE HOMES NEVADA L L C | 65,100 | 140,158 |
| 200 | 13723117011 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117012 | WOODSIDE HOMES NEVADA L L C | 65,100 | 148,182 |
| 200 | 13723117013 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117014 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117015 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117016 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117017 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117018 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117019 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117051 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117052 | WOODSIDE HOMES NEVADA L L C | 65,100 | 103 |
| 200 | 13723117053 | WOODSIDE HOMES NEVADA L L C | 65,100 | 140,846 |
| 200 | 13723117054 | WOODSIDE HOMES NEVADA L L C | 65,100 | 120,110 |
| 200 | 13722819001 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819002 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819003 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819004 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819005 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819006 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819007 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819008 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819009 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819010 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819011 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819012 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819013 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819014 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819015 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819016 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819017 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819018 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819019 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819020 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819021 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819022 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819023 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819024 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819025 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819026 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819027 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819028 | WOODSIDE HOMES NEVADA L L C | 140,000 | 385 |
| 200 | 13722819029 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 13722819030 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 13722819031 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 13722819032 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 13722819033 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 13723117112 | WOODSIDE HOMES NEVADA L L C | 68,355 | 103 |
| 200 | 13723123001 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123002 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123003 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123004 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123005 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123006 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123007 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123008 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123009 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123010 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123011 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123012 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123013 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123014 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123015 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123016 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123017 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123018 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123019 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123020 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123021 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123022 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123023 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123024 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123025 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123026 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
| 200 | 13723123027 | WOODSIDE HOMES NEVADA L L C | 65,100 | 19 |
<< previous Page 290 of 327 next >> 32609 records found |