| Tax District | APN | Owner | Land | Improvement |
| 200 | 12506817019 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817020 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817021 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817022 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817023 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817024 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817025 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817028 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506614001 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506614002 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506614003 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506614004 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506614005 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506614006 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506614009 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 12506614010 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 12506817075 | WOODSIDE HOMES NEVADA L L C | 51,450 | 165,866 |
| 200 | 12506817076 | WOODSIDE HOMES NEVADA L L C | 51,450 | 158,810 |
| 200 | 12506817077 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817078 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817079 | WOODSIDE HOMES NEVADA L L C | 51,450 | 190,443 |
| 200 | 12506817080 | WOODSIDE HOMES NEVADA L L C | 51,450 | 202,886 |
| 200 | 12506817081 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817086 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817060 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817002 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817003 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817004 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817005 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817143 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 12506817144 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 12506817089 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817090 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817091 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817092 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817093 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817094 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817095 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817096 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817097 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 200 | 12506817098 | WOODSIDE HOMES NEVADA L L C | 51,450 | |
| 125 | 12505802003 | WOODSIDE HOMES NEVADA L L C | 101,063 | |
| 200 | 12505802006 | WOODSIDE HOMES NEVADA L L C | 394,625 | |
| 200 | 12506512001 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512002 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512003 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512004 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512005 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512006 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512007 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512008 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512009 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512010 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512040 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512042 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512043 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512044 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512045 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512046 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512047 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512048 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512049 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512052 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512053 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512054 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512055 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512056 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512057 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512058 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512059 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512060 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512061 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512062 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512063 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512083 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512085 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512086 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512087 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512088 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512089 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512090 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512091 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512092 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512093 | WOODSIDE HOMES NEVADA L L C | 47,250 | |
| 200 | 12506512094 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 12506512095 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 12506512096 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 12506512097 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 12506512098 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 12506512099 | WOODSIDE HOMES NEVADA L L C | | |
| 200 | 12506512100 | WOODSIDE HOMES NEVADA L L C | | |
| 125 | 12523101007 | WOODSIDE HOMES NEVADA L L C | 91,875 | |
| 125 | 12523101008 | WOODSIDE HOMES NEVADA L L C | 91,875 | |
| 125 | 12523101011 | WOODSIDE HOMES NEVADA L L C | 96,250 | |
| 125 | 12523101012 | WOODSIDE HOMES NEVADA L L C | 96,250 | |
| 125 | 12523101013 | WOODSIDE HOMES NEVADA L L C | 96,250 | |
| 125 | 12523101014 | WOODSIDE HOMES NEVADA L L C | 96,250 | |
| 125 | 12523101015 | WOODSIDE HOMES NEVADA L L C | 105,000 | |
| 125 | 12523101016 | WOODSIDE HOMES NEVADA L L C | 87,500 | |
| 125 | 12523101018 | WOODSIDE HOMES NEVADA L L C | 105,000 | |
<< previous Page 289 of 327 next >> 32609 records found |