Tax District | APN | Owner | Land | Improvement |
831 | 03022101001 | USA BUREAU LAND MANAGEMENT | 18,550 | 8,411 |
831 | 03021501005 | USA BUREAU LAND MANAGEMENT | 30,496 | 124,461 |
800 | 03400002013 | USA BUREAU LAND MANAGEMENT | 28,000 | |
830 | 00800001001 | USA BUREAU LAND MANAGEMENT | 58,800 | |
800 | 00233000004 | USA BUREAU LAND MANAGEMENT | 46,200 | |
800 | 00226501007 | USA BUREAU LAND MANAGEMENT | 4,816 | |
901 | 00226601001 | USA BUREAU LAND MANAGEMENT | 707 | |
800 | 00226601002 | USA BUREAU LAND MANAGEMENT | 67,533 | |
146 | 00908101001 | USA BUREAU LAND MANAGEMENT | 109,589 | |
146 | 00911501001 | USA BUREAU LAND MANAGEMENT | 94,500 | |
146 | 00912000001 | USA BUREAU LAND MANAGEMENT | 168,000 | |
146 | 00913000001 | USA BUREAU LAND MANAGEMENT | 168,000 | |
146 | 00914501001 | USA BUREAU LAND MANAGEMENT | 63,000 | |
146 | 00917101001 | USA BUREAU LAND MANAGEMENT | 124,950 | |
831 | 00800002004 | USA BUREAU LAND MANAGEMENT | 317,969 | |
831 | 00800002002 | USA BUREAU LAND MANAGEMENT | 182,106 | |
831 | 00800001004 | USA BUREAU LAND MANAGEMENT | 405,212 | |
901 | 00226501001 | USA BUREAU LAND MANAGEMENT | 1,705 | |
110 | 09635601002 | USA BUREAU LAND MANAGEMENT | 40,250 | |
100 | 09614000001 | USA BUREAU LAND MANAGEMENT | 84,000 | |
110 | 09635101002 | USA BUREAU LAND MANAGEMENT | 56,000 | |
110 | 09635301001 | USA BUREAU LAND MANAGEMENT | 68,460 | |
110 | 09635401001 | USA BUREAU LAND MANAGEMENT | 84,263 | |
110 | 09635402001 | USA BUREAU LAND MANAGEMENT | 44,804 | |
110 | 09635501001 | USA BUREAU LAND MANAGEMENT | 67,095 | |
125 | 12335201001 | USA BUREAU LAND MANAGEMENT | | |
125 | 12335201002 | USA BUREAU LAND MANAGEMENT | 2,101,463 | |
110 | 09635801014 | USA BUREAU LAND MANAGEMENT | 71,369 | |
125 | 12335701001 | USA BUREAU LAND MANAGEMENT | 736,260 | |
100 | 13000002019 | USA BUREAU LAND MANAGEMENT | 224,000 | |
110 | 12914000002 | USA BUREAU LAND MANAGEMENT | 106,176 | |
110 | 12914000003 | USA BUREAU LAND MANAGEMENT | 106,176 | |
110 | 12916000004 | USA BUREAU LAND MANAGEMENT | 56,000 | |
110 | 12902701001 | USA BUREAU LAND MANAGEMENT | 79,898 | |
110 | 12902501003 | USA BUREAU LAND MANAGEMENT | 108,045 | |
110 | 12911000003 | USA BUREAU LAND MANAGEMENT | 106,176 | |
110 | 12809000001 | USA BUREAU LAND MANAGEMENT | 84,861 | |
110 | 12810000002 | USA BUREAU LAND MANAGEMENT | 113,708 | |
110 | 12807401001 | USA BUREAU LAND MANAGEMENT | 93,114 | |
110 | 12807301026 | USA BUREAU LAND MANAGEMENT | 42,126 | |
109 | 13606501001 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501002 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501003 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501004 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501005 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501006 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501007 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501008 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201002 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201003 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201004 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201005 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201006 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201007 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201008 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201009 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201010 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201011 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201012 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201013 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201014 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201015 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201016 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606201017 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101001 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101002 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101003 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101004 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101005 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101006 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101007 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101008 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101009 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101010 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101011 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101012 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101017 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101018 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101019 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101020 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101021 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101022 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101023 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101024 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101025 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101026 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101027 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606101028 | USA BUREAU LAND MANAGEMENT | 7,000 | |
110 | 12912000002 | USA BUREAU LAND MANAGEMENT | 112,000 | |
109 | 13606501010 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501011 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501012 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501013 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501014 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501015 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501016 | USA BUREAU LAND MANAGEMENT | 7,000 | |
109 | 13606501017 | USA BUREAU LAND MANAGEMENT | 7,000 | |
102 | 22803410042 | USA BUREAU LAND MANAGEMENT | 2,419 | |
102 | 22803410054 | USA BUREAU LAND MANAGEMENT | 1,898 | |
058 | 18604410021 | USA BUREAU OF MINES | 364,761 | 86,445 |
<< previous Page 102 of 114 next >> 11317 records found |