Tax District | APN | Owner | Land | Improvement |
340 | 14010802003 | USA BUREAU LAND MANAGEMENT | 160,265 | |
340 | 14010802004 | USA BUREAU LAND MANAGEMENT | 160,431 | |
340 | 14010702001 | USA BUREAU LAND MANAGEMENT | 172,734 | |
340 | 14010702002 | USA BUREAU LAND MANAGEMENT | 172,401 | |
340 | 14010703001 | USA BUREAU LAND MANAGEMENT | 43,225 | |
340 | 14010703002 | USA BUREAU LAND MANAGEMENT | 43,059 | |
340 | 14010703003 | USA BUREAU LAND MANAGEMENT | 43,558 | |
340 | 14010703004 | USA BUREAU LAND MANAGEMENT | 43,225 | |
340 | 14010704001 | USA BUREAU LAND MANAGEMENT | 43,391 | |
340 | 14010704002 | USA BUREAU LAND MANAGEMENT | 43,391 | |
340 | 14010704003 | USA BUREAU LAND MANAGEMENT | 43,391 | |
340 | 14010704004 | USA BUREAU LAND MANAGEMENT | 43,225 | |
340 | 14023701001 | USA BUREAU LAND MANAGEMENT | 280,000 | |
340 | 14023501001 | USA BUREAU LAND MANAGEMENT | 616,000 | |
340 | 14023602001 | USA BUREAU LAND MANAGEMENT | 35,613 | |
340 | 14023603001 | USA BUREAU LAND MANAGEMENT | 530,889 | |
103 | 17412000001 | USA BUREAU LAND MANAGEMENT | 84,000 | |
103 | 17401000004 | USA BUREAU LAND MANAGEMENT | 23,170 | |
103 | 17401000005 | USA BUREAU LAND MANAGEMENT | 78,866 | |
103 | 17402000010 | USA BUREAU LAND MANAGEMENT | 33,600 | |
103 | 17402000011 | USA BUREAU LAND MANAGEMENT | 73,920 | |
103 | 17420501001 | USA BUREAU LAND MANAGEMENT | 112,000 | |
125 | 16410000003 | USA BUREAU LAND MANAGEMENT | 57,848 | |
125 | 16410000004 | USA BUREAU LAND MANAGEMENT | 52,948 | |
125 | 16406301004 | USA BUREAU LAND MANAGEMENT | 560,000 | 12,867 |
125 | 16406301001 | USA BUREAU LAND MANAGEMENT | 81,900 | |
125 | 16406101001 | USA BUREAU LAND MANAGEMENT | 560,000 | |
125 | 16406101002 | USA BUREAU LAND MANAGEMENT | 75,626 | |
125 | 16406201003 | USA BUREAU LAND MANAGEMENT | 74,211 | |
125 | 16404201001 | USA BUREAU LAND MANAGEMENT | 165,214 | |
125 | 16404401001 | USA BUREAU LAND MANAGEMENT | 79,338 | |
100 | 16800002008 | USA BUREAU LAND MANAGEMENT | 39,200 | |
100 | 16800001019 | USA BUREAU LAND MANAGEMENT | 156,800 | |
101 | 16501000001 | USA BUREAU LAND MANAGEMENT | 4,778 | |
101 | 16501000002 | USA BUREAU LAND MANAGEMENT | 23,800 | |
101 | 16501000003 | USA BUREAU LAND MANAGEMENT | 51,795 | 2,083 |
101 | 16501000004 | USA BUREAU LAND MANAGEMENT | 8,348 | |
101 | 16501000005 | USA BUREAU LAND MANAGEMENT | 67,279 | |
125 | 16416000003 | USA BUREAU LAND MANAGEMENT | 59,780 | |
125 | 16416000004 | USA BUREAU LAND MANAGEMENT | 55,748 | |
125 | 16416000005 | USA BUREAU LAND MANAGEMENT | 53,984 | |
125 | 16416000006 | USA BUREAU LAND MANAGEMENT | 55,720 | |
125 | 16415000002 | USA BUREAU LAND MANAGEMENT | 59,780 | |
125 | 16415000003 | USA BUREAU LAND MANAGEMENT | 59,780 | |
125 | 16415000004 | USA BUREAU LAND MANAGEMENT | 55,720 | |
417 | 16316401003 | USA BUREAU LAND MANAGEMENT | 557,545 | |
417 | 16316401005 | USA BUREAU LAND MANAGEMENT | 853,092 | 14,408,802 |
102 | 22803310005 | USA BUREAU LAND MANAGEMENT | 3,595 | |
102 | 22803410019 | USA BUREAU LAND MANAGEMENT | 1,310 | |
102 | 22803310015 | USA BUREAU LAND MANAGEMENT | 4,301 | |
100 | 09612000001 | USA BUREAU LAND MANAGEMENT | 84,000 | |
100 | 09613000001 | USA BUREAU LAND MANAGEMENT | 56,000 | |
100 | 09300001001 | USA BUREAU LAND MANAGEMENT | 81,254 | |
845 | 07206000002 | USA BUREAU LAND MANAGEMENT | 56,000 | |
845 | 07206000004 | USA BUREAU LAND MANAGEMENT | 21,000 | |
845 | 07206000005 | USA BUREAU LAND MANAGEMENT | 56,000 | |
826 | 07101401001 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07101401002 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07101401003 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07101401004 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07101401005 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07101401006 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07101401007 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07101401008 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07112201001 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07112201002 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07112201003 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07112201004 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04036501005 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04036501006 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04036501007 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04036501008 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04036501009 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04036501010 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04025701005 | USA BUREAU LAND MANAGEMENT | 1,400 | |
826 | 04025501003 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04025501004 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04025701009 | USA BUREAU LAND MANAGEMENT | 1,400 | |
826 | 04035701003 | USA BUREAU LAND MANAGEMENT | 14,000 | |
826 | 04035801001 | USA BUREAU LAND MANAGEMENT | 7,000 | |
826 | 04035801002 | USA BUREAU LAND MANAGEMENT | 7,000 | |
826 | 04036301001 | USA BUREAU LAND MANAGEMENT | 14,000 | |
826 | 04036301002 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04036301006 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04036301007 | USA BUREAU LAND MANAGEMENT | 3,850 | |
826 | 04036401002 | USA BUREAU LAND MANAGEMENT | 14,000 | |
826 | 04025801007 | USA BUREAU LAND MANAGEMENT | 1,400 | |
826 | 04025801009 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04025801010 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 04036601005 | USA BUREAU LAND MANAGEMENT | 7,000 | |
826 | 04036601006 | USA BUREAU LAND MANAGEMENT | 3,850 | |
826 | 04036601007 | USA BUREAU LAND MANAGEMENT | 3,850 | |
826 | 07101101001 | USA BUREAU LAND MANAGEMENT | 28,000 | |
826 | 07101201001 | USA BUREAU LAND MANAGEMENT | 21,000 | |
826 | 07112101001 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07112101002 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07112101003 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07112101004 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07112101005 | USA BUREAU LAND MANAGEMENT | 1,750 | |
826 | 07112101006 | USA BUREAU LAND MANAGEMENT | 1,750 | |
<< previous Page 100 of 114 next >> 11317 records found |