| Tax District | APN | Owner | Land | Improvement |
| 500 | 16026515026 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515027 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515028 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515029 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515030 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515031 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515032 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515033 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515034 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515035 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515036 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515037 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515040 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515041 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515042 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515043 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515046 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515047 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515048 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515049 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515055 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515056 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515063 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515064 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515065 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515066 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515067 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515068 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515069 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515070 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515071 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515072 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515073 | T P G A G E H C III MULTI STAT | 57,750 | |
| 500 | 16026515074 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515075 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515076 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515077 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515078 | T P G A G E H C III MULTI STAT | 57,750 | |
| 500 | 16026515079 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515080 | T P G A G E H C III MULTI STAT | 60,375 | |
| 500 | 16026515081 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515082 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515083 | T P G A G E H C III MULTI STAT | 60,375 | |
| 500 | 16026515084 | T P G A G E H C III MULTI STAT | 63,000 | |
| 500 | 16026515085 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515090 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515091 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515092 | T P G A G E H C III MULTI STAT | 65,625 | |
| 500 | 16026515094 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515095 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515096 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515097 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515099 | T P G A G E H C III MULTI STAT | | |
| 500 | 16026515101 | T P G A G E H C III MULTI STAT | | |
| 500 | 16026515102 | T P G A G E H C III MULTI STAT | | |
| 500 | 16026515103 | T P G A G E H C III MULTI STAT | | |
| 500 | 16026515104 | T P G A G E H C III MULTI STAT | | |
| 500 | 16026515105 | T P G A G E H C III MULTI STAT | | |
| 500 | 16026515106 | T P G A G E H C III MULTI STAT | | |
| 500 | 16026515107 | T P G A G E H C III MULTI STAT | | |
| 500 | 16026515108 | T P G A G E H C III MULTI STAT | | |
| 500 | 16026515110 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515111 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515112 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515113 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515114 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515115 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515117 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515118 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515119 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515120 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026515121 | T P G A G E H C III MULTI STAT | 63,000 | |
| 500 | 16026515122 | T P G A G E H C III MULTI STAT | | |
| 500 | 16026515123 | T P G A G E H C III MULTI STAT | | |
| 500 | 16026617008 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026617018 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026617019 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026617020 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026617021 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026617022 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026617023 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026617024 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16026617025 | T P G A G E H C III MULTI STAT | 52,500 | |
| 500 | 16027616001 | T P G A G E H C III MULTI STAT | 2,856,263 | |
| 254 | 12426712001 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712002 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712003 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712004 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712005 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712006 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712007 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712008 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712009 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712010 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712011 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712012 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712013 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712014 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712015 | T P G A G E H C III MULTI STAT | 31,500 | |
| 254 | 12426712016 | T P G A G E H C III MULTI STAT | 31,500 | |
<< previous Page 21 of 395 next >> 39448 records found |