Tax District | APN | Owner | Land | Improvement |
340 | 14019416048 | S B 13 COMMUNITY ASSOCIATION | | |
340 | 14019417028 | S B 14 COMMUNITY ASSOCIATION | | |
340 | 14019417029 | S B 14 COMMUNITY ASSOCIATION | | |
340 | 14019417030 | S B 14 COMMUNITY ASSOCIATION | | |
340 | 14019417031 | S B 14 COMMUNITY ASSOCIATION | | |
200 | 13734814074 | S B 828 HOLDINGS L L C | 47,950 | 72,640 |
200 | 13734814115 | S B 828 HOLDINGS L L C | 47,950 | 72,976 |
200 | 13734814163 | S B 828 HOLDINGS L L C | 47,950 | 71,125 |
420 | 16425519021 | S B 828 HOLDINGS L L C | 65,450 | 83,539 |
420 | 16425620088 | S B 828 HOLDINGS L L C | 65,450 | 98,683 |
500 | 17828119020 | S B 90210 L L C | 228,081 | 226,130 |
254 | 12435110004 | S B A A TRUST ETAL | 38,850 | 122,733 |
635 | 17734210087 | S B A FAMILY TRUST | 54,950 | 126,914 |
516 | 19006201007 | S B A STRUCTURES INC | 49,477 | 18,123 |
516 | 19018210002 | S B A STRUCTURES INC | 40,474 | 11,234 |
500 | 16022313004 | S B A TOWERS V L L C | 36,590 | |
200 | 16201111020 | S B A TOWERS VI L L C | 24,334 | |
521 | 17802703002 | S B A TOWERS X L L C | 23,785 | 7,574 |
505 | 17829313020 | S B B INVESTMENT L L C | 572,026 | 441,639 |
470 | 16236212024 | S B B INVESTMENTS L L C - SERI | 46,957 | 129,543 |
505 | 17821423003 | S B B INVESTMENTS L L C SERIES | 56,799 | 207,033 |
505 | 17821418028 | S B B K 2019 TRUST ETAL | 48,300 | 119,907 |
505 | 17831414024 | S B B K 2019 TRUST ETAL | 56,000 | 93,347 |
058 | 18608310013 | S B BOULDER CITY L L C | 189,696 | 160,416 |
203 | 16203110126 | S B C A INVESTMENTS L L C | 83,625 | 2,457 |
203 | 16203110127 | S B C A INVESTMENTS L L C | 79,230 | 30,206 |
203 | 16204607006 | S B C A INVESTMENTS L L C | 256,129 | 73,094 |
203 | 16204607011 | S B C A INVESTMENTS L L C | 128,065 | 62,098 |
203 | 16204607012 | S B C A INVESTMENTS L L C | 79,230 | 18,755 |
203 | 16204607013 | S B C A INVESTMENTS L L C | 172,091 | 63,558 |
203 | 16204607014 | S B C A INVESTMENTS L L C | 52,816 | |
200 | 13713315052 | S B C LIVING TRUST | 46,200 | 56,436 |
635 | 17636513026 | S B C NEVADA TRUST | 63,700 | 157,368 |
505 | 17830111044 | S B D 1 L L C | 66,850 | 145,168 |
200 | 12521111009 | S B D REVOCABLE TRUST | 33,110 | 87,642 |
250 | 13921210087 | S B E 3 L L C | 26,950 | 22,596 |
250 | 13907415038 | S B E 3 L L C | 14,000 | 26,486 |
250 | 13907415205 | S B E 3 L L C | 14,000 | 26,486 |
254 | 12422311055 | S B E 3 TRUST | 35,700 | 52,758 |
516 | 19122714140 | S B F SILVER FAMILY TRUST | 42,350 | 115,239 |
200 | 12518611003 | S B FAMILY TRUST | 19,950 | 48,969 |
200 | 12518611014 | S B FAMILY TRUST | 19,950 | 37,085 |
500 | 17823212013 | S B FAMILY TRUST | 82,950 | 178,932 |
470 | 16226212063 | S B FAMILY TRUST | 10,850 | 11,619 |
200 | 16202410002 | S B G INVESTMENTS L L C | 34,265 | 22,395 |
516 | 19007813006 | S B GRACE TRUST | 64,050 | 140,673 |
635 | 17732215053 | S B H 1 HOMEOWNER'S ASSOCIATIO | | |
635 | 17718214017 | S B H 1 HOMEOWNER'S ASSOCIATIO | | |
635 | 17718214018 | S B H 1 HOMEOWNER'S ASSOCIATIO | | |
635 | 17612811060 | S B H 1 HOMEOWNER'S ASSOCIATIO | | |
635 | 17612811061 | S B H 1 HOMEOWNER'S ASSOCIATIO | | |
635 | 17612811062 | S B H 1 HOMEOWNER'S ASSOCIATIO | | |
635 | 17612811063 | S B H 1 HOMEOWNER'S ASSOCIATIO | | |
635 | 17612811064 | S B H 1 HOMEOWNER'S ASSOCIATIO | | |
635 | 17612811065 | S B H 1 HOMEOWNER'S ASSOCIATIO | | |
570 | 16128519004 | S B H 10 HOMEOWNERS' ASSOCIATI | | |
570 | 16128518059 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16128518060 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16128518062 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16128518063 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16128518064 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16128518065 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16128518066 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216049 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216050 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216051 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216052 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216053 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216054 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216055 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216056 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216057 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216058 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216059 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216060 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
570 | 16127216061 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
470 | 17723515015 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
470 | 17723515016 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
470 | 17723515017 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
505 | 16033717018 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
505 | 16033717019 | S B H 10 HOMEOWNERS ASSOCIATIO | | |
417 | 17609413035 | S B H 11 HOMEOWNERS' ASSOCIATI | | |
417 | 17609413036 | S B H 11 HOMEOWNERS' ASSOCIATI | | |
417 | 16321620041 | S B H 2 H O A | | |
417 | 16334616024 | S B H 2 HOMEOWNERS ASSOCIATION | | |
417 | 16334616025 | S B H 2 HOMEOWNERS ASSOCIATION | | |
417 | 16334616026 | S B H 2 HOMEOWNERS ASSOCIATION | | |
417 | 16334616027 | S B H 2 HOMEOWNERS ASSOCIATION | | |
417 | 16334617032 | S B H 2 HOMEOWNERS ASSOCIATION | | |
417 | 16334617033 | S B H 2 HOMEOWNERS ASSOCIATION | | |
417 | 16334617034 | S B H 2 HOMEOWNERS ASSOCIATION | | |
417 | 16334617035 | S B H 2 HOMEOWNERS ASSOCIATION | | |
417 | 16334617036 | S B H 2 HOMEOWNERS ASSOCIATION | | |
635 | 17620416081 | S B H 3 HOMEOWNERS ASSOCIATION | | |
635 | 17620416084 | S B H 3 HOMEOWNERS ASSOCIATION | | |
635 | 17620416085 | S B H 3 HOMEOWNERS ASSOCIATION | | |
635 | 17620417007 | S B H 3 HOMEOWNERS ASSOCIATION | | |
635 | 17620417008 | S B H 3 HOMEOWNERS ASSOCIATION | | |
635 | 17620418011 | S B H 3 HOMEOWNERS ASSOCIATION | | |
635 | 17625812038 | S B H 3 HOMEOWNERS ASSOCIATION | | |
<< previous Page 6 of 784 next >> 78303 records found |