| Tax District | APN | Owner | Land | Improvement |
| 410 | 16212311047 | SOUTHERN NV HOUSING AUTHORITY | 29,750 | 32,921 |
| 410 | 16212710026 | SOUTHERN NV HOUSING AUTHORITY | 29,750 | 21,991 |
| 410 | 16212414005 | SOUTHERN NV HOUSING AUTHORITY | 38,500 | 44,157 |
| 410 | 16212415009 | SOUTHERN NV HOUSING AUTHORITY | 1,835,400 | 746,393 |
| 410 | 16212713070 | SOUTHERN NV HOUSING AUTHORITY | 25,900 | 38,174 |
| 570 | 16126312125 | SOUTHERN NV HOUSING AUTHORITY | 23,100 | 69,547 |
| 570 | 16126312141 | SOUTHERN NV HOUSING AUTHORITY | 23,100 | 74,664 |
| 570 | 16126312015 | SOUTHERN NV HOUSING AUTHORITY | 23,100 | 63,242 |
| 570 | 16122311122 | SOUTHERN NV HOUSING AUTHORITY | 22,400 | 26,298 |
| 570 | 16122311036 | SOUTHERN NV HOUSING AUTHORITY | 22,400 | 26,793 |
| 570 | 16122812038 | SOUTHERN NV HOUSING AUTHORITY | 27,300 | 65,193 |
| 340 | 16121212007 | SOUTHERN NV HOUSING AUTHORITY | 26,600 | 49,555 |
| 570 | 16128603001 | SOUTHERN NV HOUSING AUTHORITY | 1,749,300 | 1,598,385 |
| 570 | 16128215025 | SOUTHERN NV HOUSING AUTHORITY | 26,250 | 20,802 |
| 570 | 16128213047 | SOUTHERN NV HOUSING AUTHORITY | 26,250 | 22,687 |
| 570 | 16128212024 | SOUTHERN NV HOUSING AUTHORITY | 26,250 | 16,344 |
| 570 | 16127515003 | SOUTHERN NV HOUSING AUTHORITY | 26,250 | 78,360 |
| 570 | 16127615151 | SOUTHERN NV HOUSING AUTHORITY | 22,750 | 52,959 |
| 570 | 16127614046 | SOUTHERN NV HOUSING AUTHORITY | 23,450 | 62,334 |
| 570 | 16127615139 | SOUTHERN NV HOUSING AUTHORITY | 22,750 | 52,959 |
| 570 | 16127614037 | SOUTHERN NV HOUSING AUTHORITY | 23,450 | 62,334 |
| 570 | 16127515108 | SOUTHERN NV HOUSING AUTHORITY | 26,250 | 80,057 |
| 417 | 16315710163 | SOUTHERN NV HOUSING AUTHORITY | 39,550 | 24,525 |
| 410 | 16212717039 | SOUTHERN NV REG HOUSING AUTH | 25,900 | 46,852 |
| 470 | 16214114039 | SOUTHERN NV REG HOUSING AUTH | 39,200 | 32,899 |
| 410 | 16107319013 | SOUTHERN NV REG HOUSING AUTH | 28,350 | 26,940 |
| 901 | 00109501008 | SOUTHERN NV SELF STORAGE L L C | 149,247 | 386,107 |
| 200 | 16301502018 | SOUTHERN PACIFIC DIST COUNCIL | 250,281 | 220,361 |
| 470 | 16213511021 | SOUTHERN PAULA | 22,400 | 32,936 |
| 635 | 17730204009 | SOUTHERN PINES 2 L P | 2,583,000 | 12,531,323 |
| 635 | 17730204008 | SOUTHERN PINES L P | 1,352,400 | 4,767,806 |
| 901 | 00212112020 | SOUTHERN R & H SOUTHERN LIV TR | 28,000 | 88,839 |
| 200 | 13929514017 | SOUTHERN ROOTS TRUST | 31,150 | 23,170 |
| 417 | 16331610004 | SOUTHERN TERRACE H O A | | |
| 417 | 16331610008 | SOUTHERN TERRACE HOMEOWNERS AS | | |
| 417 | 16331515019 | SOUTHERN TERRACE HOMEOWNERS AS | | |
| 417 | 16331213101 | SOUTHERN TERRACE HOMEOWNERS AS | | |
| 417 | 16331214003 | SOUTHERN TERRACE HOMEOWNERS AS | | |
| 417 | 16331613054 | SOUTHERN TERRACE HOMEOWNERS AS | | |
| 417 | 16331612052 | SOUTHERN TERRACE HOMEOWNERS AS | | |
| 901 | 00105501002 | SOUTHERN UTAH 45 L L C | 477,540 | |
| 417 | 16334110026 | SOUTHERS CHANTAL | 50,400 | 78,262 |
| 200 | 13809212016 | SOUTHERS QUINCY L II | 31,850 | 50,236 |
| 516 | 19111511074 | SOUTHERTON FAMILY LIVING TRUST | 75,950 | 145,089 |
| 505 | 17725101014 | SOUTHFORK HOMEOWNERS ASSN | | |
| 505 | 17725101018 | SOUTHFORK HOMEOWNERS ASSOCIATI | | |
| 505 | 17725101019 | SOUTHFORK HOMEOWNERS ASSOCIATI | | |
| 505 | 17725101013 | SOUTHFORK HOMEOWNERS ASSOCIATI | | |
| 505 | 17725113009 | SOUTHFORK LIVING TRUST ETAL | 60,900 | 104,200 |
| 200 | 13724717049 | SOUTHICHACK AI | 45,885 | 56,353 |
| 410 | 16211712074 | SOUTHIPHUCK DOUANGCHANH | 29,750 | 18,342 |
| 505 | 17736416022 | SOUTHISENE THONGXAY | 129,500 | 217,476 |
| 115 | 12831210019 | SOUTHISENE THONGXAY & SIRIKANY | 87,500 | 22,994 |
| 470 | 16120710014 | SOUTHLAND JOHN A & CAROL J | 28,350 | 14,552 |
| 200 | 13817512132 | SOUTHLAND KEVIN & BETH LIVING | 42,350 | 46,281 |
| 635 | 17625313036 | SOUTHMAYD JUSTIN L | 42,000 | 121,410 |
| 420 | 16424724003 | SOUTHORN LIVING TRUST | 75,250 | 68,471 |
| 503 | 17907811002 | SOUTHPOINT APARTMENT INC | 124,865 | 330,744 |
| 470 | 16232810002 | SOUTHPOINTE INDST CTR L L C | 773,138 | |
| 470 | 16232810003 | SOUTHPOINTE INDST CTR L L C | 812,536 | 1,975,321 |
| 635 | 17730615005 | SOUTHRIDGE HOMEOWNERS ASSOCATI | | |
| 635 | 17730615006 | SOUTHRIDGE HOMEOWNERS ASSOCATI | | |
| 635 | 17730612056 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730612057 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730612058 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730612059 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730612060 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730612061 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730612062 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730612063 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512135 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512136 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512137 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512138 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512139 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512140 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512141 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512142 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512143 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512144 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512145 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512146 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512147 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512148 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512149 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512150 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512151 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512152 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512153 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512154 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730512155 | SOUTHRIDGE HOMEOWNERS ASSOCIAT | | |
| 635 | 17730515087 | SOUTHRIDGE POINTE HOMEOWNERS A | | |
| 635 | 17730515088 | SOUTHRIDGE POINTE HOMEOWNERS A | | |
| 635 | 17730515089 | SOUTHRIDGE POINTE HOMEOWNERS A | | |
| 635 | 17730515090 | SOUTHRIDGE POINTE HOMEOWNERS A | | |
| 635 | 17730515091 | SOUTHRIDGE POINTE HOMEOWNERS A | | |
| 635 | 17730515092 | SOUTHRIDGE POINTE HOMEOWNERS A | | |
| 635 | 17730515093 | SOUTHRIDGE POINTE HOMEOWNERS A | | |
| 635 | 17730515094 | SOUTHRIDGE POINTE HOMEOWNERS A | | |
| 635 | 17730515095 | SOUTHRIDGE POINTE HOMEOWNERS A | | |
<< previous Page 578 of 791 next >> 79084 records found |