| Tax District | APN | Owner | Land | Improvement |
| 635 | 19105219070 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19105219071 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19105122028 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19105122029 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 17731620006 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 17731619020 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 17731619021 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 17731618001 | SOUTHERN HIGHLANDS COMNTY ASSN | | |
| 635 | 17731810009 | SOUTHERN HIGHLANDS COMNTY ASSN | | |
| 635 | 17731810012 | SOUTHERN HIGHLANDS COMNTY ASSN | | |
| 635 | 17731321001 | SOUTHERN HIGHLANDS COMNTY ASSN | | 125,321 |
| 635 | 17636115041 | SOUTHERN HIGHLANDS COMNTY ASSN | | |
| 635 | 17636301012 | SOUTHERN HIGHLANDS COMNTY ASSN | | |
| 635 | 17636418081 | SOUTHERN HIGHLANDS COMNTY ASSN | | |
| 635 | 17636510004 | SOUTHERN HIGHLANDS COMNTY ASSN | | |
| 625 | 19106510002 | SOUTHERN HIGHLANDS COMNTY ASSN | | |
| 635 | 19105117001 | SOUTHERN HIGHLANDS CORPORATE C | | |
| 625 | 19106315014 | SOUTHERN HIGHLANDS DEV CORP | | |
| 625 | 19106315015 | SOUTHERN HIGHLANDS DEV CORP | | |
| 625 | 19106301010 | SOUTHERN HIGHLANDS DEV CORP | 309,400 | |
| 635 | 19108410037 | SOUTHERN HIGHLANDS ESTATES L L | 69,650 | 156,036 |
| 625 | 19106318007 | SOUTHERN HIGHLANDS GOLF CLUB | 1,782 | 120 |
| 625 | 19106610002 | SOUTHERN HIGHLANDS GOLF CLUB | 3,011 | 173,402 |
| 625 | 19106615002 | SOUTHERN HIGHLANDS GOLF CLUB | 178 | |
| 625 | 19106701011 | SOUTHERN HIGHLANDS GOLF CLUB | 239,409 | 7,462,484 |
| 635 | 19105210001 | SOUTHERN HIGHLANDS GOLF CLUB | 71 | |
| 635 | 19105212001 | SOUTHERN HIGHLANDS GOLF CLUB | 51,780 | 120 |
| 635 | 19105215002 | SOUTHERN HIGHLANDS GOLF CLUB | 232 | |
| 635 | 19105401016 | SOUTHERN HIGHLANDS GOLF CLUB | 9,034 | 120 |
| 635 | 19105410003 | SOUTHERN HIGHLANDS GOLF CLUB | 39,521 | 120 |
| 625 | 19106615003 | SOUTHERN HIGHLANDS GOLF CLUB C | | |
| 635 | 19108111001 | SOUTHERN HIGHLANDS GOLF CLUB C | | |
| 625 | 19106311015 | SOUTHERN HIGHLANDS GOLF CLUB E | | |
| 625 | 19106410006 | SOUTHERN HIGHLANDS GOLF CLUB L | 534 | |
| 635 | 19105401014 | SOUTHERN HIGHLANDS HOUSING PAR | 9,719,325 | 18,053,475 |
| 625 | 19106319005 | SOUTHERN HIGHLANDS INVEST PTNR | | |
| 625 | 19107501010 | SOUTHERN HIGHLANDS INVEST PTNR | | |
| 625 | 19107201007 | SOUTHERN HIGHLANDS INVEST PTNR | 2,492,263 | |
| 625 | 19107619001 | SOUTHERN HIGHLANDS INVEST PTNR | 1,050,000 | 41 |
| 625 | 19107619008 | SOUTHERN HIGHLANDS INVEST PTNR | 1,750,000 | 41 |
| 625 | 19107619009 | SOUTHERN HIGHLANDS INVEST PTNR | 1,750,000 | 41 |
| 625 | 19107619010 | SOUTHERN HIGHLANDS INVEST PTNR | 2,100,000 | 41 |
| 625 | 19107620004 | SOUTHERN HIGHLANDS INVEST PTNR | 871,500 | 41 |
| 625 | 19107620005 | SOUTHERN HIGHLANDS INVEST PTNR | 1,050,000 | 41 |
| 625 | 19107620006 | SOUTHERN HIGHLANDS INVEST PTNR | 1,050,000 | 41 |
| 625 | 19107620007 | SOUTHERN HIGHLANDS INVEST PTNR | 1,050,000 | 41 |
| 625 | 19107620008 | SOUTHERN HIGHLANDS INVEST PTNR | 1,050,000 | 41 |
| 625 | 19107620009 | SOUTHERN HIGHLANDS INVEST PTNR | 840,000 | 41 |
| 625 | 19107620011 | SOUTHERN HIGHLANDS INVEST PTNR | | |
| 625 | 19107620012 | SOUTHERN HIGHLANDS INVEST PTNR | | |
| 625 | 19107620013 | SOUTHERN HIGHLANDS INVEST PTNR | | |
| 625 | 19107622001 | SOUTHERN HIGHLANDS INVEST PTNR | 1,750,000 | 41 |
| 625 | 19107701004 | SOUTHERN HIGHLANDS INVEST PTNR | 583,800 | 41 |
| 625 | 19107601015 | SOUTHERN HIGHLANDS INVEST PTNR | 22,068 | 41 |
| 625 | 19107601016 | SOUTHERN HIGHLANDS INVEST PTNR | 8,418 | 41 |
| 625 | 19107617010 | SOUTHERN HIGHLANDS INVEST PTNR | 630,000 | 41 |
| 625 | 19107617011 | SOUTHERN HIGHLANDS INVEST PTNR | 472,500 | 41 |
| 625 | 19107617012 | SOUTHERN HIGHLANDS INVEST PTNR | 829,500 | 41 |
| 625 | 19107617014 | SOUTHERN HIGHLANDS INVEST PTNR | 829,500 | 41 |
| 625 | 19107617015 | SOUTHERN HIGHLANDS INVEST PTNR | 808,500 | 41 |
| 625 | 19107617016 | SOUTHERN HIGHLANDS INVEST PTNR | 829,500 | 41 |
| 625 | 19107617025 | SOUTHERN HIGHLANDS INVEST PTNR | | |
| 625 | 19107617026 | SOUTHERN HIGHLANDS INVEST PTNR | | |
| 625 | 19107617027 | SOUTHERN HIGHLANDS INVEST PTNR | | |
| 635 | 19108101027 | SOUTHERN HIGHLANDS INVEST PTNR | | |
| 625 | 19107616023 | SOUTHERN HIGHLANDS INVEST PTNR | | |
| 625 | 19107617006 | SOUTHERN HIGHLANDS INVEST PTNR | 682,500 | 41 |
| 625 | 19107617007 | SOUTHERN HIGHLANDS INVEST PTNR | 682,500 | 41 |
| 625 | 19107617008 | SOUTHERN HIGHLANDS INVEST PTNR | 682,500 | 41 |
| 625 | 19107711001 | SOUTHERN HIGHLANDS INVEST PTNR | 1,225,000 | 41 |
| 625 | 19107711002 | SOUTHERN HIGHLANDS INVEST PTNR | 1,225,000 | 41 |
| 625 | 19107711003 | SOUTHERN HIGHLANDS INVEST PTNR | 1,225,000 | 41 |
| 625 | 19107711004 | SOUTHERN HIGHLANDS INVEST PTNR | 840,000 | 41 |
| 625 | 19107711005 | SOUTHERN HIGHLANDS INVEST PTNR | 840,000 | 41 |
| 625 | 19107711006 | SOUTHERN HIGHLANDS INVEST PTNR | 840,000 | 41 |
| 625 | 19107712001 | SOUTHERN HIGHLANDS INVEST PTNR | | |
| 635 | 19108301016 | SOUTHERN HIGHLANDS INVEST PTNR | 400,400 | 41 |
| 635 | 19108301017 | SOUTHERN HIGHLANDS INVEST PTNR | 315,315 | 41 |
| 635 | 19108301018 | SOUTHERN HIGHLANDS INVEST PTNR | 532,350 | 41 |
| 635 | 19108314006 | SOUTHERN HIGHLANDS INVESTMENT | | |
| 635 | 19108315003 | SOUTHERN HIGHLANDS INVESTMENT | | |
| 635 | 19108315005 | SOUTHERN HIGHLANDS INVESTMENT | | |
| 635 | 17732401003 | SOUTHERN HIGHLANDS MASTER ASSN | | |
| 635 | 17623501001 | SOUTHERN HILLS BAPTIST CHURCH | 155,123 | |
| 635 | 17623501026 | SOUTHERN HILLS BAPTIST CHURCH | 1,125,668 | 2,125,126 |
| 505 | 17725718023 | SOUTHERN HILLS H O A | | |
| 505 | 17725718024 | SOUTHERN HILLS H O A | | |
| 505 | 17725717116 | SOUTHERN HILLS H O A | | |
| 505 | 17725717117 | SOUTHERN HILLS H O A | | |
| 505 | 17725717118 | SOUTHERN HILLS H O A | | |
| 505 | 17725717119 | SOUTHERN HILLS H O A | | |
| 505 | 17725717120 | SOUTHERN HILLS H O A | | |
| 505 | 17725717121 | SOUTHERN HILLS H O A | | |
| 505 | 17725717122 | SOUTHERN HILLS H O A | | |
| 505 | 17725717123 | SOUTHERN HILLS H O A | | |
| 505 | 17725717124 | SOUTHERN HILLS H O A | | |
| 505 | 17725716017 | SOUTHERN HILLS H O A | | |
| 505 | 17725622007 | SOUTHERN HILLS H O A | | |
| 505 | 17725622008 | SOUTHERN HILLS H O A | | |
| 505 | 17830318033 | SOUTHERN HILLS H O A | | |
<< previous Page 569 of 791 next >> 79084 records found |