| Tax District | APN | Owner | Land | Improvement |
| 505 | 17830313045 | SOUTHARD ROBERT & SALME | 1,050 | 1,569 |
| 505 | 17830313046 | SOUTHARD ROBERT L & SALME | 1,050 | 1,569 |
| 505 | 17830313008 | SOUTHARD ROBERT L & SALME | 28,700 | 31,074 |
| 901 | 00201213026 | SOUTHBLOOM BRIAN & STEPHANIE | 32,725 | 146,083 |
| 505 | 17819715165 | SOUTHCOMBE CLARE L | 25,480 | 27,430 |
| 505 | 17725513009 | SOUTHCOMBE CLARE L | 36,050 | 56,070 |
| 505 | 17808411014 | SOUTHCOMBE CLARE LOUISE | 50,050 | 77,533 |
| 516 | 19123216045 | SOUTHEDGE HOMEOWNER'S ASSOCIAT | | |
| 516 | 19123216046 | SOUTHEDGE HOMEOWNER'S ASSOCIAT | | |
| 516 | 19123216047 | SOUTHEDGE HOMEOWNER'S ASSOCIAT | | |
| 516 | 19123216048 | SOUTHEDGE HOMEOWNER'S ASSOCIAT | | |
| 516 | 19123617016 | SOUTHEDGE HOMEOWNER'S ASSOCIAT | | |
| 516 | 19123617017 | SOUTHEDGE HOMEOWNER'S ASSOCIAT | | |
| 516 | 19123617018 | SOUTHEDGE HOMEOWNER'S ASSOCIAT | | |
| 516 | 19123618017 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123618018 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123320055 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123320056 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123320057 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123217118 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123217119 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123217120 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123217121 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123217122 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123217123 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123217124 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123217125 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123717045 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123717046 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123717047 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123717048 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123717049 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 516 | 19123717050 | SOUTHEDGE HOMEOWNERS ASSOCIATI | | |
| 503 | 17918810058 | SOUTHEND LOFTS L L C | 47,250 | 307,166 |
| 340 | 14034704005 | SOUTHERLAND DWAYNE & TAMMY | 47,250 | 59,392 |
| 125 | 13824611007 | SOUTHERLAND JONATHAN B | 57,750 | 41,295 |
| 470 | 17710311027 | SOUTHERLAND JOSHUA | 70,350 | 167,226 |
| 635 | 17636211033 | SOUTHERLAND JOSHUA | 82,950 | 155,729 |
| 200 | 12505314014 | SOUTHERLAND REVOCABLE TRUST | 33,600 | 80,656 |
| 635 | 17611611057 | SOUTHERLAND VANESSA AVILA | 40,425 | 65,381 |
| 521 | 17906314022 | SOUTHERN AMETHYST | 48,300 | 148,483 |
| 200 | 13922313007 | SOUTHERN ANGELA D | 27,300 | 57,048 |
| 340 | 14006315053 | SOUTHERN AUDREY L | 25,550 | 37,820 |
| 521 | 17803512093 | SOUTHERN BELLE HOLDINGS L L C | 33,600 | 88,374 |
| 107 | 26421703001 | SOUTHERN CA EDISON CO ETAL | 60,060 | |
| 107 | 26426000001 | SOUTHERN CA EDISON CO ETAL | 131,040 | |
| 107 | 26426000002 | SOUTHERN CA EDISON CO ETAL | 145,600 | |
| 107 | 26427101003 | SOUTHERN CA EDISON CO ETAL | 273,896 | |
| 107 | 26422000001 | SOUTHERN CA EDISON CO ETAL | 131,040 | |
| 107 | 26422000002 | SOUTHERN CA EDISON CO ETAL | 131,040 | |
| 107 | 26423000001 | SOUTHERN CA EDISON CO ETAL | 131,040 | 2,397,848 |
| 107 | 26423000002 | SOUTHERN CA EDISON CO ETAL | 131,040 | |
| 107 | 26424101001 | SOUTHERN CA EDISON CO ETAL | 21,216 | 1,248,124 |
| 107 | 26421501002 | SOUTHERN CA EDISON CO ETAL | 180,435 | |
| 107 | 26425401001 | SOUTHERN CALIFORNIA EDISON CO | 19,505 | |
| 107 | 26421101005 | SOUTHERN CALIFORNIA EDISON CO | | |
| 213 | 16204412007 | SOUTHERN CALIFORNIA INT ENT IN | 456,922 | 424,200 |
| 200 | 13828501013 | SOUTHERN CALIFORNIA NEVADA L L | 210,242 | 1,290,166 |
| 100 | 10305010001 | SOUTHERN CALIFORNIA PUBLIC POW | 945,000 | 2,164,528 |
| 200 | 12505610017 | SOUTHERN CHARM TRUST | 65,450 | 301,811 |
| 254 | 12432111034 | SOUTHERN COMFORT L L C | 31,500 | 48,343 |
| 200 | 13833714010 | SOUTHERN COMFORT L L C | 32,200 | 25,072 |
| 250 | 13910511048 | SOUTHERN COMFORT L L C | 35,000 | 98,492 |
| 250 | 13909518013 | SOUTHERN COMFORT L L C | 31,500 | 54,342 |
| 200 | 13812418030 | SOUTHERN COMFORT L L C | 29,750 | 42,301 |
| 901 | 00104711038 | SOUTHERN CROSS L L C | 24,955 | 50,503 |
| 516 | 17805112051 | SOUTHERN CROSS LTD | 37,450 | 33,419 |
| 200 | 12525610009 | SOUTHERN DAVID D & WANUTBODEE | 35,000 | 80,855 |
| 470 | 16214612016 | SOUTHERN DAVID P | 56,700 | 60,957 |
| 250 | 12322801019 | SOUTHERN FOODS GROUP L P | 5,568,142 | 4,213,733 |
| 104 | 19130301008 | SOUTHERN GATEWAY INDUSTRIAL OW | 3,325,875 | 16,906,553 |
| 625 | 19106218007 | SOUTHERN HGHLANDS INVEST PTNRS | | |
| 625 | 19106219004 | SOUTHERN HGHLANDS INVEST PTNRS | | |
| 625 | 19106401006 | SOUTHERN HGHLANDS INVEST PTNRS | 608,108 | 41 |
| 625 | 19106315017 | SOUTHERN HGHLANDS INVEST PTNRS | | |
| 625 | 19106315019 | SOUTHERN HGHLANDS INVEST PTNRS | | |
| 625 | 19106318003 | SOUTHERN HGHLANDS INVEST PTNRS | 220,500 | 1,489 |
| 625 | 19106319003 | SOUTHERN HGHLANDS INVEST PTNRS | 910,000 | 1,489 |
| 625 | 19106319004 | SOUTHERN HGHLANDS INVEST PTNRS | 220,500 | 1,489 |
| 625 | 19107515018 | SOUTHERN HGHLANDS INVEST PTNRS | | |
| 625 | 19107618002 | SOUTHERN HGHLANDS INVEST PTNRS | | |
| 635 | 19105314048 | SOUTHERN HIGHLAND CHRISTOPHER | | |
| 635 | 17731711141 | SOUTHERN HIGHLAND LIMITED L L | 102,200 | 221,310 |
| 635 | 17731117003 | SOUTHERN HIGHLANDS 1688 L L C | 342,484 | 329,414 |
| 635 | 17731813014 | SOUTHERN HIGHLANDS ASSET MGT L | 102,200 | 232,633 |
| 635 | 19105412016 | SOUTHERN HIGHLANDS CHRISTOPHER | | |
| 625 | 19106813008 | SOUTHERN HIGHLANDS CHRISTOPHER | | |
| 625 | 19106615001 | SOUTHERN HIGHLANDS CMNTY ASSN | | |
| 625 | 19106525037 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 625 | 19106525039 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19108312018 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19108301012 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19108117002 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19108101025 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19108201008 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19108210004 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19108210005 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19105218001 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19105218002 | SOUTHERN HIGHLANDS COMMUNITY A | | |
| 635 | 19105219069 | SOUTHERN HIGHLANDS COMMUNITY A | | |
<< previous Page 568 of 791 next >> 79084 records found |