| Tax District | APN | Owner | Land | Improvement |
| 417 | 16325513001 | SOLEIL L V L L C | | |
| 200 | 12527811030 | SOLEIMAN CAMAL & ROSANGLEA | 33,250 | 57,202 |
| 200 | 13821717021 | SOLEIMAN VIOLET | 47,950 | 59,430 |
| 635 | 17718218038 | SOLEIMANI AFSHIN | 49,000 | 157,367 |
| 200 | 12506612036 | SOLEIMANI AIDA | 42,700 | 177,181 |
| 500 | 17827315010 | SOLEIMANI AMEEN | 420,000 | 930,609 |
| 635 | 17621210128 | SOLEIMANI NATHAN S & ABBAS | 35,000 | 71,685 |
| 200 | 13819115007 | SOLEIMANI SUZY Y TRUST | 262,500 | 238,475 |
| 505 | 17931115043 | SOLEM JENNIFER | 50,050 | 93,236 |
| 250 | 12417713053 | SOLEM KEVIN & CATHY | 26,933 | 65,149 |
| 200 | 12624212034 | SOLEM RACHEL | 32,550 | 84,223 |
| 521 | 17906113062 | SOLEMA JENIFFER SANAGUSTIN | 31,150 | 92,816 |
| 200 | 13921211198 | SOLEMA MARIANNE DAGA & ORLANDO | 25,900 | 56,839 |
| 200 | 13821713011 | SOLEMANI-SEISAN ZOHOURIEH | 35,000 | 55,858 |
| 417 | 16318511005 | SOLEMAN-TEHRANI BEHZAD | 50,750 | 68,907 |
| 470 | 16220312280 | SOLEMNIDAD ALLAN | 108,448 | 238,252 |
| 254 | 12433311038 | SOLENSKY JOHN STEPHEN | 31,850 | 44,093 |
| 470 | 16214814015 | SOLENZAL-ALONSO LAYMA | 34,300 | 60,801 |
| 901 | 00106417067 | SOLER ANTHONY L ETAL | 32,900 | 99,374 |
| 200 | 13723611072 | SOLER GARY J & NOBUKO | 46,900 | 53,620 |
| 417 | 16317114019 | SOLER GLADYS | 22,400 | 19,353 |
| 470 | 16129214036 | SOLER JORGE JAVIER CANACA | 32,900 | 28,327 |
| 513 | 16032211021 | SOLER LEIGH ANNA | 66,990 | 172,622 |
| 200 | 13828411022 | SOLER TULAY | 28,700 | 46,987 |
| 200 | 13712310206 | SOLER TULAY | 875 | 1,956 |
| 200 | 13712310016 | SOLER TULAY | 20,650 | 33,701 |
| 516 | 19018401001 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19018422016 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19018422017 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 514 | 19019116106 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 514 | 19019116107 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 514 | 19019216050 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 514 | 19019216059 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 514 | 19019217006 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 514 | 19019317020 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 514 | 19019317021 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124514066 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124514067 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124514068 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124514069 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124514070 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124614124 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124614108 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124614110 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124614111 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124614112 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124614113 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124613033 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124613034 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124613035 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124613036 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124613037 | SOLERA ANTHEM COMMUNITY ASSN I | | |
| 516 | 19124515076 | SOLERA AT ANTHEM COMMUNITY ASS | | |
| 516 | 19124515077 | SOLERA AT ANTHEM COMMUNITY ASS | | |
| 516 | 19124515078 | SOLERA AT ANTHEM COMMUNITY ASS | | |
| 516 | 19124515079 | SOLERA AT ANTHEM COMMUNITY ASS | | |
| 516 | 19124515080 | SOLERA AT ANTHEM COMMUNITY ASS | | |
| 516 | 19124515082 | SOLERA AT ANTHEM COMMUNITY ASS | | |
| 516 | 19124515083 | SOLERA AT ANTHEM COMMUNITY ASS | | |
| 516 | 19124515084 | SOLERA AT ANTHEM COMMUNITY ASS | | |
| 516 | 19113818019 | SOLERA AT ANTHEM COMMUNITY ASS | | |
| 516 | 19113818020 | SOLERA AT ANTHEM COMMUNITY ASS | | |
| 516 | 19113818022 | SOLERA AT ANTHEM COMMUNITY ASS | | |
| 514 | 19019318016 | SOLERA AT ANTHEM COMMUNITY ASS | | |
| 514 | 19019111059 | SOLERA AT ANTHEM LAND TRUST | 39,550 | 68,448 |
| 514 | 19019113102 | SOLERA COMMUNITY ASSOCIATION I | | |
| 514 | 19019511042 | SOLERA COMMUNITY ASSOCIATION I | | |
| 514 | 19019214110 | SOLERA COMMUNITY ASSOCIATION I | | |
| 635 | 17728210013 | SOLERA INC | | |
| 340 | 16116514016 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115110196 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115110197 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115212192 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115212193 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115212194 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115310232 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115310233 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115310234 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115310235 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115310236 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115310237 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115310238 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115111169 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115111170 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115312054 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115312055 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115410214 | SOLERA STALLION MTN OWNER'S AS | | |
| 570 | 16115410215 | SOLERA STALLION MTN OWNER'S AS | | |
| 200 | 13820213006 | SOLEREBEL 2013 TRUST | 247,100 | 387,161 |
| 417 | 16322423005 | SOLER-RIVERO WILLIAM | 43,750 | 71,625 |
| 505 | 17736311003 | SOLES ALLEN ROBERT & CORINA | 49,700 | 73,596 |
| 521 | 17906821034 | SOLES BROOKE | 33,950 | 99,356 |
| 200 | 13828415006 | SOLES THERESA MARIE | 25,900 | 45,543 |
| 417 | 16327421047 | SOLESKI MARIA LOURDES ANDAYA | 46,550 | 105,769 |
| 200 | 12516820018 | SOLET JEFF & BRENDA | 32,550 | 80,726 |
| 516 | 19114712040 | SOLEY ANDREW R II & SUSAN T | 68,250 | 158,451 |
| 200 | 12512612004 | SOLEY DAVID | 30,100 | 64,326 |
| 250 | 13905312029 | SOLEY DAVID | 30,100 | 59,109 |
| 254 | 12426215009 | SOLEY MARINA & ANDREW R | 45,045 | 125,177 |
| 505 | 17934611014 | SOLEY MICHELLE | 29,400 | 62,364 |
<< previous Page 531 of 791 next >> 79084 records found |