| Tax District | APN | Owner | Land | Improvement |
| 254 | 12422111036 | MILLROSE PROPERTIES NEVADA L L | | |
| 254 | 12422111037 | MILLROSE PROPERTIES NEVADA L L | | |
| 254 | 12422111038 | MILLROSE PROPERTIES NEVADA L L | | |
| 254 | 12424415030 | MILLROSE PROPERTIES NEVADA L L | | |
| 254 | 12424415032 | MILLROSE PROPERTIES NEVADA L L | | |
| 254 | 12424415033 | MILLROSE PROPERTIES NEVADA L L | | |
| 254 | 12424415034 | MILLROSE PROPERTIES NEVADA L L | | |
| 200 | 12625413001 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413002 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413003 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413004 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413005 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413006 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413007 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413008 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413009 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413010 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413011 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413012 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413013 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413014 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413015 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413016 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413017 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413018 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413019 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413020 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413021 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413022 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413023 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413024 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413025 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413026 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413027 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413028 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413029 | MILLROSE PROPERTIES NEVADA L L | 28,000 | |
| 200 | 12625413030 | MILLROSE PROPERTIES NEVADA L L | | |
| 200 | 12625413031 | MILLROSE PROPERTIES NEVADA L L | | |
| 516 | 19116101003 | MILLROSE PROPERTIES NEVADA L L | 962,500 | |
| 516 | 19116101004 | MILLROSE PROPERTIES NEVADA L L | 962,500 | |
| 516 | 19116101007 | MILLROSE PROPERTIES NEVADA L L | 3,640,175 | |
| 516 | 19116501005 | MILLROSE PROPERTIES NEVADA L L | 857,500 | 2,384 |
| 516 | 19116501006 | MILLROSE PROPERTIES NEVADA L L | 420,000 | 101,561 |
| 125 | 19116501002 | MILLROSE PROPERTIES NEVADA L L | 271,250 | 37,052 |
| 516 | 19116501010 | MILLROSE PROPERTIES NEVADA L L | 1,338,698 | |
| 417 | 16320201008 | MILLROSE PROPERTIES NEVADA L L | 1,669,500 | |
| 470 | 16213318006 | MILLROSE PROPERTIES NEVADA L L | | |
| 635 | 17615801012 | MILLROSE PROPERTIES NEVADA L L | 115,500 | 48,273 |
| 635 | 17615801013 | MILLROSE PROPERTIES NEVADA L L | 115,500 | 29,563 |
| 635 | 17615801023 | MILLROSE PROPERTIES NEVADA L L | 115,500 | 42,925 |
| 635 | 17615801024 | MILLROSE PROPERTIES NEVADA L L | 98,175 | 64,148 |
| 635 | 17615801034 | MILLROSE PROPERTIES NEVADA L L | 1,525,440 | |
| 635 | 17615801035 | MILLROSE PROPERTIES NEVADA L L | 512,266 | |
| 635 | 17613601033 | MILLROSE PROPERTIES NEVADA L L | 427,000 | |
| 635 | 17613601002 | MILLROSE PROPERTIES NEVADA L L | 427,000 | |
| 635 | 17613601003 | MILLROSE PROPERTIES NEVADA L L | 427,000 | |
| 635 | 17613501013 | MILLROSE PROPERTIES NEVADA L L | 231,000 | 100,603 |
| 635 | 17613501014 | MILLROSE PROPERTIES NEVADA L L | 427,000 | |
| 635 | 17613501030 | MILLROSE PROPERTIES NEVADA L L | 427,000 | |
| 635 | 17613501034 | MILLROSE PROPERTIES NEVADA L L | 362,950 | |
| 635 | 17613501036 | MILLROSE PROPERTIES NEVADA L L | 427,000 | |
| 635 | 17613501038 | MILLROSE PROPERTIES NEVADA L L | 427,000 | |
| 625 | 17630501006 | MILLROSE PROPERTIES NEVADA L L | 49,742 | |
| 625 | 17630510001 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510002 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510003 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510004 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510005 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510006 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510007 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510008 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510009 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510010 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510011 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510012 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510013 | MILLROSE PROPERTIES NEVADA L L | 42,000 | |
| 625 | 17630510014 | MILLROSE PROPERTIES NEVADA L L | | |
| 625 | 17630510015 | MILLROSE PROPERTIES NEVADA L L | | |
| 625 | 17630510016 | MILLROSE PROPERTIES NEVADA L L | | |
| 625 | 17630510017 | MILLROSE PROPERTIES NEVADA L L | | |
| 635 | 17623101021 | MILLROSE PROPERTIES NEVADA L L | 301,506 | |
| 635 | 17623101022 | MILLROSE PROPERTIES NEVADA L L | 281,017 | 2,384 |
| 635 | 17622801024 | MILLROSE PROPERTIES NEVADA L L | 231,000 | |
| 635 | 17622801030 | MILLROSE PROPERTIES NEVADA L L | 231,000 | |
| 635 | 17622814001 | MILLROSE PROPERTIES NEVADA L L | 96,250 | |
| 635 | 17622814002 | MILLROSE PROPERTIES NEVADA L L | 96,250 | |
| 635 | 17622814003 | MILLROSE PROPERTIES NEVADA L L | 96,250 | |
| 635 | 17622814004 | MILLROSE PROPERTIES NEVADA L L | 96,250 | |
| 635 | 17622814005 | MILLROSE PROPERTIES NEVADA L L | 96,250 | |
| 635 | 17622814006 | MILLROSE PROPERTIES NEVADA L L | 96,250 | |
| 635 | 17622814007 | MILLROSE PROPERTIES NEVADA L L | 96,250 | |
| 635 | 17622814008 | MILLROSE PROPERTIES NEVADA L L | 96,250 | |
| 635 | 17622814009 | MILLROSE PROPERTIES NEVADA L L | 96,250 | |
| 635 | 17622814010 | MILLROSE PROPERTIES NEVADA L L | 96,250 | |
| 635 | 17622814011 | MILLROSE PROPERTIES NEVADA L L | 96,250 | |
| 635 | 17622814012 | MILLROSE PROPERTIES NEVADA L L | 96,250 | |
| 625 | 17619816003 | MILLROSE PROPERTIES NEVADA L L | 40,950 | |
| 625 | 17619816004 | MILLROSE PROPERTIES NEVADA L L | 40,950 | |
| 625 | 17619816008 | MILLROSE PROPERTIES NEVADA L L | 45,500 | |
| 625 | 17619816009 | MILLROSE PROPERTIES NEVADA L L | 45,500 | |
<< previous Page 489 of 705 next >> 70449 records found |