| Tax District | APN | Owner | Land | Improvement |
| 135 | 05909201008 | INDIAN SPRINGS HOLDINGS L L C | 385,509 | 1,787,382 |
| 250 | 12428418078 | INDIAN SPRINGS HOME L L C | 34,265 | 69,807 |
| 254 | 12435311060 | INDIAN SPRINGS HOME L L C | 30,800 | 77,348 |
| 135 | 05908701059 | INDIAN SPRINGS INVESTMENTS L L | 195,636 | |
| 135 | 05909310005 | INDIAN SPRINGS WATER CO INC | | |
| 135 | 05909401041 | INDIAN SPRINGS WATER CO INC | | 2,175 |
| 635 | 17634815034 | INDIAN TRUST | 35,000 | 74,837 |
| 503 | 17918505002 | INDIAN WELLS ENTERPRISES L L C | 352,181 | 809,622 |
| 503 | 17918505003 | INDIAN WELLS ENTERPRISES L L C | 125,780 | |
| 470 | 17714611028 | INDIG ELIZABETH | 43,365 | 81,860 |
| 250 | 12420811076 | INDIGENOUS LINEAGE TRUST | 42,735 | 141,793 |
| 250 | 12430520015 | INDIGO COAST L L C | 38,850 | 129,873 |
| 254 | 12422210203 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210204 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210205 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210206 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210207 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210208 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210209 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210210 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210211 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210212 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210213 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210214 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210215 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210216 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210217 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210218 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210219 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210220 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210221 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210222 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210223 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210224 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210225 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210226 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210227 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12422210228 | INDIGO COMMUNITY ASSOCIATION | | |
| 254 | 12426214001 | INDIGO DIAMOND L L C | 32,550 | 87,201 |
| 200 | 13801811029 | INDIGO EXPORT TRUST | 47,355 | 153,661 |
| 200 | 13801811034 | INDIGO EXPORT TRUST | 43,050 | 103,677 |
| 200 | 13801812005 | INDIGO EXPORT TRUST AGREEMENT | 40,898 | 189,555 |
| 417 | 17618510010 | INDIGO GROUP L L C | 34,650 | 63,124 |
| 250 | 12430314062 | INDIGO HOLDINGS L L C | 24,255 | 68,864 |
| 635 | 17620213032 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 635 | 17620213033 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 635 | 17620213034 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 635 | 17620213035 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 635 | 17620315121 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 635 | 17620315122 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 635 | 17620315123 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 635 | 17620315124 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 635 | 17620315127 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 635 | 17620315128 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 635 | 17620315129 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 635 | 17620315134 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 635 | 17620315137 | INDIGO HOMEOWNERS ASSOCIATION | | |
| 254 | 12432510001 | INDIGO L L C | 29,400 | 48,255 |
| 250 | 13909119051 | INDIGO MANAGEMENT L L C | 16,538 | 30,488 |
| 200 | 13804814046 | INDIGO REVOCABLE TRUST | 43,400 | 71,068 |
| 635 | 19104123067 | INDIGO RIDGE HOMEOWNERS ASSOCI | | |
| 635 | 19104123068 | INDIGO RIDGE HOMEOWNERS ASSOCI | | |
| 635 | 19104123069 | INDIGO RIDGE HOMEOWNERS ASSOCI | | |
| 635 | 19104123070 | INDIGO RIDGE HOMEOWNERS ASSOCI | | |
| 635 | 19104123071 | INDIGO RIDGE HOMEOWNERS ASSOCI | | |
| 635 | 19104123072 | INDIGO RIDGE HOMEOWNERS ASSOCI | | |
| 635 | 19104123073 | INDIGO RIDGE HOMEOWNERS ASSOCI | | |
| 635 | 19104123074 | INDIGO RIDGE HOMEOWNERS ASSOCI | | |
| 505 | 17916811082 | INDIGO RUN HOMEOWNERS ASSN | | |
| 505 | 17916811083 | INDIGO RUN HOMEOWNERS ASSN | | |
| 505 | 17916811084 | INDIGO RUN HOMEOWNERS ASSN | | |
| 505 | 17916811085 | INDIGO RUN HOMEOWNERS ASSN | | |
| 505 | 17916710049 | INDIGO RUN HOMEOWNERS ASSN | | |
| 505 | 17916710050 | INDIGO RUN INC | | |
| 505 | 17916710051 | INDIGO RUN INC | | |
| 505 | 17916710052 | INDIGO RUN INC | | |
| 505 | 17916710053 | INDIGO RUN INC | | |
| 505 | 17916710054 | INDIGO RUN INC | | |
| 505 | 17916710055 | INDIGO RUN INC | | |
| 505 | 17916811087 | INDIGO RUN INC | | |
| 505 | 17916811088 | INDIGO RUN INC | | |
| 505 | 17916811089 | INDIGO RUN INC | | |
| 505 | 17916811090 | INDIGO RUN INC | | |
| 505 | 17916811091 | INDIGO RUN INC | | |
| 505 | 17916811092 | INDIGO RUN INC | | |
| 505 | 17916811093 | INDIGO RUN INC | | |
| 505 | 17916811094 | INDIGO RUN INC | | |
| 115 | 12925410044 | INDIGO TRUST | 87,500 | |
| 200 | 12612813038 | INDIGO TRUST | 37,450 | 115,209 |
| 521 | 17905113037 | INDIHAR ROBERT & VALERIE | 46,550 | 146,609 |
| 505 | 17809511020 | INDINGARO SAVERIO W | 21,700 | 27,051 |
| 250 | 12424313026 | INDIONGCO ELMER & JOVILYN B | 38,500 | 110,170 |
| 505 | 17809116094 | INDIVERI EUGENE JR | 20,300 | 22,717 |
| 625 | 17619713090 | INDIVINO GUY J & CAROLLE JOINT | 42,000 | 159,796 |
| 417 | 16334301021 | INDO-AMERICAN ENTERPRISE L L C | 448,524 | |
| 516 | 19123615136 | INDO-AMERICAN ENTERPRISE L L C | 69,300 | 178,876 |
| 505 | 16033613054 | INDOMITABLE ADVENTURES L L C | 41,300 | 100,974 |
| 340 | 14034610001 | INDOOR MEDIA INC | 52,500 | 191,715 |
| 200 | 13802311016 | INDORANTO JAMES | 21,840 | 1,855 |
| 417 | 17618614019 | INDRAVADAN PATEL SHARAN | 31,500 | 63,223 |
<< previous Page 31 of 75 next >> 7425 records found |