| Tax District | APN | Owner | Land | Improvement |
| 516 | 19007315027 | HIGHLAND TRUST | 86,100 | 145,539 |
| 420 | 16423710011 | HIGHLAND TRUST ETAL | 2,660,000 | 3,520,056 |
| 500 | 17828310020 | HIGHLAND WAY TRUST | 168,000 | 376,428 |
| 500 | 17827721004 | HIGHLANDS 559 ROCK PEAK DR L L | 472,500 | 336 |
| 500 | 17827319003 | HIGHLANDS DEVELOPMENT PARTNERS | 525,000 | 336 |
| 500 | 17827319004 | HIGHLANDS DEVELOPMENT PARTNERS | 525,000 | 336 |
| 340 | 16111122048 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111122049 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111122050 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111122051 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111121060 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111121061 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111120041 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111120042 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111120043 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111120044 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111120045 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111219058 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111220067 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111220068 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111220069 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111221006 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111221007 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111222043 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111222044 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111222045 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111222046 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111222047 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 340 | 16111222048 | HIGHLANDS EAST COMMUNITY ASSOC | | |
| 516 | 16131811028 | HIGHLANDS ENTERPRISES L L C | 22,050 | 34,596 |
| 635 | 17625415163 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625415164 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625415165 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625415166 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625415167 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625415168 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625415169 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625416002 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625414167 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625414168 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625414169 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625414170 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625312224 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625312225 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625312226 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625312227 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625312228 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625313075 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625313076 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625313077 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625313078 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625313079 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 635 | 17625313080 | HIGHLANDS TRAIL COMMUNITY ASSO | | |
| 250 | 12416216098 | HIGHLER QUINTIN AMEIR | 35,000 | 102,131 |
| 254 | 12433311009 | HIGHLEY BILL & NAZARINE | 31,850 | 47,994 |
| 826 | 07111501003 | HIGHLEY SEAN ETAL | 875 | |
| 505 | 17820611046 | HIGHLEY TERRY L & BARBARA L | 54,600 | 87,006 |
| 200 | 13813412031 | HIGHLIFE PLACE SERIES OF YANKE | 29,750 | 22,731 |
| 505 | 17930614050 | HIGHLINE FAMILY TRUST | 37,800 | 28,268 |
| 505 | 17822618060 | HIGHLINE HOMEOWNERS ASSOCIATIO | | |
| 505 | 17822618061 | HIGHLINE HOMEOWNERS ASSOCIATIO | | |
| 505 | 17822618062 | HIGHLINE HOMEOWNERS ASSOCIATIO | | |
| 505 | 17822618063 | HIGHLINE HOMEOWNERS ASSOCIATIO | | |
| 505 | 17822618064 | HIGHLINE HOMEOWNERS ASSOCIATIO | | |
| 505 | 17822618065 | HIGHLINE HOMEOWNERS ASSOCIATIO | | |
| 505 | 17930614049 | HIGHLINE JAMES & MARCIA | 37,800 | 24,145 |
| 417 | 16312613034 | HIGHLINE JARED | 27,300 | 38,012 |
| 505 | 19102817002 | HIGHLY ANCHORED LTD | 44,100 | 68,622 |
| 470 | 16119414002 | HIGHLY ANCHORED REVOCABLE TRUS | 39,200 | 106,896 |
| 470 | 16213113011 | HIGHMILLER JUDIE L LIVING TRUS | 24,850 | 27,232 |
| 340 | 14034510019 | HIGHMILLER RALPH H & SOOT P | 50,750 | 106,120 |
| 200 | 16305311035 | HIGHRIDGE PROPERTY INC | 42,700 | 45,038 |
| 417 | 16309216005 | HIGHRIDGE PROPERTY INC | 40,250 | 102,978 |
| 417 | 16321717081 | HIGHRIDGE PROPERTY INC | 51,800 | 124,244 |
| 417 | 16321717037 | HIGHRIDGE PROPERTY INC | 51,800 | 105,559 |
| 635 | 17634310236 | HIGHRIDGE PROPERTY INC | 38,500 | 95,897 |
| 635 | 17634310222 | HIGHRIDGE PROPERTY INC | 38,500 | 96,357 |
| 470 | 17715714037 | HIGHRIDGE PROPERTY INC | 31,500 | 40,867 |
| 635 | 17614111029 | HIGHRIDGE PROPERTY INC | 40,250 | 120,654 |
| 635 | 17610210005 | HIGHRIDGE PROPERTY INC | 36,750 | 81,060 |
| 200 | 13809518017 | HIGHRIDGE PROPERTY INC | 32,550 | 58,395 |
| 250 | 12419211010 | HIGHRIDGE PROPERTY INC | 30,450 | 76,767 |
| 505 | 17819110097 | HIGHRIDGE PROPERTY INC | 36,050 | 38,473 |
| 200 | 12525812030 | HIGHRISING PROPERTIES L L C | 35,000 | 74,102 |
| 200 | 13807619043 | HIGHRISING PROPERTIES L L C | 35,700 | 68,598 |
| 200 | 16306321074 | HIGHRISING PROPERTIES L L C | 28,350 | 42,925 |
| 200 | 16306418008 | HIGHRISING PROPERTIES L L C | 28,350 | 41,294 |
| 421 | 16426513007 | HIGHROCK ESTATE LIVING TRUST | 140,175 | 225,745 |
| 420 | 16425118019 | HIGHROCK ESTATE LIVING TRUST | 17,325 | |
| 200 | 16305415124 | HIGHSMITH CHARLES | 22,750 | 21,186 |
| 200 | 13809413044 | HIGHSMITH DONALD E | 34,913 | 55,214 |
| 516 | 17807213017 | HIGHSMITH DONALD J & ANITA DIA | 36,750 | 47,754 |
| 200 | 13824112021 | HIGHSMITH JULIE KATHLEEN | 18,200 | 10,857 |
| 470 | 17702314007 | HIGHSMITH MARIO | 31,500 | 41,963 |
| 200 | 12534218036 | HIGHSMITH MICHAEL P & STACY L | 33,075 | 51,003 |
| 200 | 13803416005 | HIGHSMITH RONNIE REVOCABLE TRU | 43,750 | 134,128 |
| 521 | 17905314072 | HIGHSPOT SERIES S K M CAPITAL | 58,450 | 124,226 |
| 420 | 16425820029 | HIGHT DAVID J & WIMANUS | 60,900 | 121,354 |
| 420 | 16424717004 | HIGHT DAVID J & WIMANUS | 169,313 | 81,754 |
| 200 | 13809714034 | HIGHT GAIL | 34,650 | 48,289 |
<< previous Page 264 of 445 next >> 44451 records found |