| Tax District | APN | Owner | Land | Improvement |
| 200 | 12624612090 | HIGHGATE PROVIDENCE HOMEOWNERS | | |
| 200 | 12624612091 | HIGHGATE PROVIDENCE HOMEOWNERS | | |
| 200 | 12624613028 | HIGHGATE PROVIDENCE HOMEOWNERS | | |
| 200 | 12624213011 | HIGHGATE PROVIDENCE HOMEOWNERS | | |
| 200 | 12624213018 | HIGHGATE PROVIDENCE HOMEOWNERS | | |
| 470 | 17714410020 | HIGHLAND & STERLING L L C | 47,340 | 225,702 |
| 470 | 17714410021 | HIGHLAND & STERLING L L C | 51,455 | 238,910 |
| 470 | 17714410024 | HIGHLAND & STERLING L L C | 1,564,240 | 2,684,325 |
| 470 | 17714410005 | HIGHLAND & STERLING L L C | 71,354 | |
| 470 | 17714410006 | HIGHLAND & STERLING L L C | 82,328 | 186,304 |
| 470 | 17714410007 | HIGHLAND & STERLING L L C | 107,024 | |
| 470 | 17714410009 | HIGHLAND & STERLING L L C | 45,280 | |
| 410 | 16208807002 | HIGHLAND ASSOCIATES L L C | 1,134,074 | 1,158,422 |
| 470 | 16217501001 | HIGHLAND ASSOCIATES L L C | 1,039,927 | 517,969 |
| 516 | 19018311007 | HIGHLAND BONNIE K | 39,550 | 63,010 |
| 516 | 16135613005 | HIGHLAND BRIAN BENNETT SR REVO | 32,900 | 48,246 |
| 212 | 16209110017 | HIGHLAND BY THE HIGHWAY L L C | 127,745 | 80,797 |
| 505 | 17927803019 | HIGHLAND CONSTRUCTIONS L L C | 53,200 | |
| 212 | 16209202010 | HIGHLAND DRIVE INVESTMENTS L L | 289,674 | 181,497 |
| 411 | 16209616015 | HIGHLAND EAST L L C | 27,958 | 101,546 |
| 901 | 00109315021 | HIGHLAND ESTATES RESORT L L C | 9,800 | 31,762 |
| 901 | 00109315069 | HIGHLAND ESTATES RESORT L L C | 8,820 | 30,244 |
| 901 | 00109315070 | HIGHLAND ESTATES RESORT L L C | 14,210 | 45,301 |
| 901 | 00109315073 | HIGHLAND ESTATES RESORT L L C | 9,800 | 31,762 |
| 901 | 00109315074 | HIGHLAND ESTATES RESORT L L C | 9,800 | 31,762 |
| 901 | 00109315076 | HIGHLAND ESTATES RESORT L L C | 14,210 | 45,070 |
| 901 | 00109315081 | HIGHLAND ESTATES RESORT L L C | 8,820 | 31,598 |
| 250 | 12430513009 | HIGHLAND GARDENS L L C SERIES | 33,950 | 71,084 |
| 200 | 12527816042 | HIGHLAND GROVE HOMEOWNERS ASSN | | |
| 200 | 12527815052 | HIGHLAND GROVE HOMEOWNERS ASSN | | |
| 200 | 12527815053 | HIGHLAND GROVE HOMEOWNERS ASSN | | |
| 200 | 12527815054 | HIGHLAND GROVE HOMEOWNERS ASSN | | |
| 200 | 12527815055 | HIGHLAND GROVE HOMEOWNERS ASSN | | |
| 200 | 12527815056 | HIGHLAND GROVE HOMEOWNERS ASSN | | |
| 200 | 12527815057 | HIGHLAND GROVE HOMEOWNERS ASSN | | |
| 200 | 12527815058 | HIGHLAND GROVE HOMEOWNERS ASSN | | |
| 200 | 12527816037 | HIGHLAND GROVE HOMEOWNERS ASSN | | |
| 200 | 12527816038 | HIGHLAND GROVE HOMEOWNERS ASSO | | |
| 200 | 12527817007 | HIGHLAND GROVE HOMEOWNERS ASSO | | |
| 200 | 12527817008 | HIGHLAND GROVE HOMEOWNERS ASSO | | |
| 200 | 12527817009 | HIGHLAND GROVE HOMEOWNERS ASSO | | |
| 902 | 00107413010 | HIGHLAND HILLS AT FALCON RIDGE | | |
| 902 | 00107413011 | HIGHLAND HILLS AT FALCON RIDGE | | |
| 635 | 17635812023 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635812024 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635812025 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635811013 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635811014 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635713126 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635810008 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635810009 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635711059 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635711060 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635712004 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635710136 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635710137 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635710138 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635710139 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635710141 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635710142 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635710143 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 635 | 17635710144 | HIGHLAND HILLS COMMUNITY ASSOC | | |
| 250 | 12430611067 | HIGHLAND HILLS HOMEOWNERS ASSN | | |
| 250 | 12430617071 | HIGHLAND HILLS HOMEOWNERS ASSN | | |
| 250 | 12430617072 | HIGHLAND HILLS HOMEOWNERS ASSO | | |
| 250 | 12430515033 | HIGHLAND HILLS HOMEOWNERS ASSO | | |
| 212 | 16208611008 | HIGHLAND INDUSTRIAL PARK L L C | 330,226 | 170,091 |
| 212 | 16208611009 | HIGHLAND INDUSTRIAL PARK L L C | 82,850 | 19,381 |
| 212 | 16208611010 | HIGHLAND INDUSTRIAL PARK L L C | 41,425 | |
| 212 | 16208611011 | HIGHLAND INDUSTRIAL PARK L L C | 330,226 | 167,274 |
| 212 | 16208611012 | HIGHLAND INDUSTRIAL PARK L L C | 344,709 | 166,015 |
| 212 | 16208611013 | HIGHLAND INDUSTRIAL PARK L L C | 336,025 | 151,610 |
| 212 | 16208611014 | HIGHLAND INDUSTRIAL PARK L L C | 344,709 | 159,011 |
| 212 | 16208611015 | HIGHLAND INDUSTRIAL PARK L L C | 321,541 | 158,689 |
| 212 | 16208611016 | HIGHLAND INDUSTRIAL PARK L L C | 304,158 | 157,752 |
| 212 | 16208613001 | HIGHLAND INDUSTRIAL PARK L L C | 400,111 | 153,661 |
| 212 | 16208613002 | HIGHLAND INDUSTRIAL PARK L L C | 355,855 | 157,643 |
| 212 | 16208613003 | HIGHLAND INDUSTRIAL PARK L L C | 356,127 | 157,643 |
| 212 | 16208613004 | HIGHLAND INDUSTRIAL PARK L L C | 356,613 | 152,837 |
| 212 | 16208613005 | HIGHLAND INDUSTRIAL PARK L L C | 357,604 | 149,627 |
| 212 | 16208613006 | HIGHLAND INDUSTRIAL PARK L L C | 362,206 | 155,479 |
| 212 | 16208613007 | HIGHLAND INDUSTRIAL PARK L L C | 174,456 | |
| 212 | 16209210001 | HIGHLAND INDUSTRIAL PARK L L C | 275,190 | 161,478 |
| 212 | 16209210002 | HIGHLAND INDUSTRIAL PARK L L C | 324,434 | 163,445 |
| 505 | 17820212071 | HIGHLAND J P WEST TRUST | 64,400 | 99,460 |
| 901 | 00109312022 | HIGHLAND MANOR MESQUITE HOLDIN | 189,242 | 1,612,077 |
| 212 | 16209202014 | HIGHLAND NEVADA PROPERTY L L C | 225,944 | 141,106 |
| 410 | 16208705010 | HIGHLAND OFFICE L L C | 152,079 | 240,675 |
| 516 | 17805112069 | HIGHLAND PARK HOWNERS ASSN INC | | |
| 516 | 17805112070 | HIGHLAND PARK HOWNERS ASSN INC | | |
| 516 | 17805112071 | HIGHLAND PARK HOWNERS ASSN INC | | |
| 410 | 16208804005 | HIGHLAND PARTNERS L L C | 142,953 | |
| 410 | 16208804006 | HIGHLAND PARTNERS L L C | 231,739 | 185,061 |
| 505 | 17821415015 | HIGHLAND PLAZA OWNERS ASSN | | |
| 635 | 17614801050 | HIGHLAND PROPERTY MANAGEMENT L | 1,032,129 | 3,371,767 |
| 420 | 16401713013 | HIGHLAND RE HLDGS LLC 10498 MI | 57,330 | 90,813 |
| 200 | 13725213011 | HIGHLAND RE HLDGS LLC 10545 MU | 52,500 | 56,891 |
| 420 | 16423518085 | HIGHLAND RE HLDGS LLC 11280 GR | 146,650 | 221,758 |
| 420 | 16414816012 | HIGHLAND RE HLDGS LLC 15 MOONF | 241,500 | 347,790 |
| 200 | 12613212046 | HIGHLAND RE HLDGS LLC 7616 GAT | 32,200 | 82,376 |
<< previous Page 263 of 445 next >> 44451 records found |