| Tax District | APN | Owner | Land | Improvement |
| 635 | 17612613125 | ENCANTADA COMMUNITY ASSN | | |
| 635 | 17612613126 | ENCANTADA COMMUNITY ASSN | | |
| 635 | 17612613127 | ENCANTADA COMMUNITY ASSN | | |
| 635 | 17612613128 | ENCANTADA COMMUNITY ASSN | | |
| 635 | 17612611133 | ENCANTADA COMMUNITY ASSOCIATIO | | |
| 417 | 16333811142 | ENCANTERRA HOMEOWNERS ASSOCIAT | | |
| 417 | 16333811143 | ENCANTERRA HOMEOWNERS ASSOCIAT | | |
| 417 | 16333811144 | ENCANTERRA HOMEOWNERS ASSOCIAT | | |
| 417 | 16333811145 | ENCANTERRA HOMEOWNERS ASSOCIAT | | |
| 417 | 16333811146 | ENCANTERRA HOMEOWNERS ASSOCIAT | | |
| 417 | 16333811147 | ENCANTERRA HOMEOWNERS ASSOCIAT | | |
| 417 | 16333811148 | ENCANTERRA HOMEOWNERS ASSOCIAT | | |
| 417 | 16333810103 | ENCANTERRA HOMOWNERS ASSOCIATI | | |
| 417 | 16333810104 | ENCANTERRA HOMOWNERS ASSOCIATI | | |
| 417 | 16333810105 | ENCANTERRA HOMOWNERS ASSOCIATI | | |
| 417 | 16333810106 | ENCANTERRA HOMOWNERS ASSOCIATI | | |
| 417 | 16333810107 | ENCANTERRA HOMOWNERS ASSOCIATI | | |
| 417 | 16333810108 | ENCANTERRA HOMOWNERS ASSOCIATI | | |
| 417 | 16333810109 | ENCANTERRA HOMOWNERS ASSOCIATI | | |
| 417 | 16333810110 | ENCANTERRA HOMOWNERS ASSOCIATI | | |
| 417 | 16333810111 | ENCANTERRA HOMOWNERS ASSOCIATI | | |
| 417 | 16333810112 | ENCANTERRA HOMOWNERS ASSOCIATI | | |
| 417 | 16333810113 | ENCANTERRA HOMOWNERS ASSOCIATI | | |
| 417 | 16333810114 | ENCANTERRA HOMOWNERS ASSOCIATI | | |
| 417 | 16328721044 | ENCANTO ENCORE H O A | | |
| 417 | 16327714084 | ENCANTO HOMEOWNERS ASSOCIATION | | |
| 417 | 16332214030 | ENCANTO S W HOMEOWNERS' ASSOCI | | |
| 417 | 16332214031 | ENCANTO S W HOMEOWNERS' ASSOCI | | |
| 417 | 16332214032 | ENCANTO S W HOMEOWNERS' ASSOCI | | |
| 417 | 16332214033 | ENCANTO S W HOMEOWNERS' ASSOCI | | |
| 417 | 16332214034 | ENCANTO S W HOMEOWNERS' ASSOCI | | |
| 417 | 16332214035 | ENCANTO S W HOMEOWNERS' ASSOCI | | |
| 417 | 16332214036 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 417 | 16332215075 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 417 | 16332215076 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 417 | 16332215077 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 417 | 16332215078 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 417 | 16332215079 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 417 | 16332215080 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 417 | 16332215081 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 417 | 16332215082 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 417 | 16332215083 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 417 | 16332215084 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 417 | 16332215085 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 417 | 16332215086 | ENCANTO S W HOMEOWNERS ASSOCIA | | |
| 635 | 17612710085 | ENCARNACION ALLAN D | 38,500 | 102,232 |
| 635 | 17612411080 | ENCARNACION ANIANO | 31,500 | 69,504 |
| 635 | 17612412013 | ENCARNACION ANIANO C JR | 31,500 | 59,804 |
| 340 | 14014210048 | ENCARNACION CHRISTOPHER A GONZ | 33,250 | 107,190 |
| 340 | 16105112019 | ENCARNACION DE DIAS LIVING TRU | 27,300 | 21,652 |
| 340 | 16104714009 | ENCARNACION DE DIAS LIVING TRU | 23,100 | 45,707 |
| 340 | 16106816024 | ENCARNACION DE DIAS LIVING TRU | 24,500 | 76,268 |
| 340 | 14023614057 | ENCARNACION EDUARDO B | 22,050 | 70,787 |
| 417 | 16309213009 | ENCARNACION EVANGELINE TOLEDO | 33,600 | 55,388 |
| 250 | 13909310038 | ENCARNACION FAMILY TRUST | 28,350 | 55,405 |
| 200 | 12624315082 | ENCARNACION HECTOR | 32,200 | 107,668 |
| 250 | 12430210004 | ENCARNACION JASON & KATRINA L | 40,250 | 122,284 |
| 200 | 12624421021 | ENCARNACION JOEY | 29,050 | 90,167 |
| 340 | 16116713044 | ENCARNACION LORENA | 37,800 | 108,711 |
| 470 | 16224510493 | ENCARNACION MAYRA A | 17,500 | 20,860 |
| 420 | 16401813057 | ENCARNACION NARCISO & M REV TR | 54,600 | 71,895 |
| 200 | 12518713032 | ENCARNACION NARCISO & M REV TR | 57,400 | 185,594 |
| 635 | 17628113047 | ENCARNACION OLIVER & LINA | 38,500 | 89,784 |
| 254 | 12432813013 | ENCARNACION OLIVER O & ROSELA | 27,300 | 42,754 |
| 340 | 16103420057 | ENCARNACION OSCAR FLORES | 21,700 | 46,711 |
| 200 | 12507216024 | ENCARNACION REYNALDO & MARIA L | 33,600 | 114,356 |
| 635 | 17612315069 | ENCARNACION ROBERTO CARLOS REY | 40,250 | 145,086 |
| 635 | 17729310017 | ENCARNACION ROGELIO LU JR | 49,000 | 158,929 |
| 200 | 12601611002 | ENCARNACION ROSALIND | 52,500 | 170,024 |
| 635 | 17636812039 | ENCARNACION RYAN & ANTHOINETTE | 57,050 | 104,027 |
| 250 | 13920610002 | ENCARNACION VILAIWAN | 26,950 | 18,880 |
| 200 | 13809214001 | ENCARNANZE VALERIE | 33,250 | 44,493 |
| 901 | 00110211004 | ENCE AIMEE | 17,850 | 37,508 |
| 200 | 12625410005 | ENCE FAMILY TRUST | 67,200 | 187,755 |
| 505 | 17928716055 | ENCE FAMILY TRUST | 51,800 | 130,331 |
| 901 | 00116602021 | ENCE KEVIN & DEBBIE | 35,525 | 119,237 |
| 901 | 00108814012 | ENCE RANDY & VERONA TRUST | 30,993 | 80,165 |
| 505 | 17931416011 | ENCE RYAN J & EMILEANNE | 52,850 | 184,431 |
| 635 | 17614711077 | ENCH STEVEN | 38,500 | 88,664 |
| 505 | 17830319016 | ENCHANTED HOMEOWNERS ASSOCIATI | | |
| 505 | 17830319017 | ENCHANTED HOMEOWNERS ASSOCIATI | | |
| 505 | 17830319020 | ENCHANTED HOMEOWNERS ASSOCIATI | | |
| 505 | 17830320011 | ENCHANTED HOMEOWNERS ASSOCIATI | | |
| 505 | 17830320012 | ENCHANTED HOMEOWNERS ASSOCIATI | | |
| 505 | 17830420027 | ENCHANTED HOMEOWNERS ASSOCIATI | | |
| 505 | 17830420028 | ENCHANTED HOMEOWNERS ASSOCIATI | | |
| 505 | 17830420029 | ENCHANTED HOMEOWNERS ASSOCIATI | | |
| 505 | 17830420030 | ENCHANTED HOMEOWNERS ASSOCIATI | | |
| 505 | 17830420031 | ENCHANTED HOMEOWNERS ASSOCIATI | | |
| 505 | 17736511022 | ENCHANTED ISLA L L C | 54,600 | 82,695 |
| 417 | 16329714004 | ENCHANTED ROSE L L C | 41,300 | 84,156 |
| 521 | 17908610009 | ENCHANTED SKY TRUST | 31,850 | 25,606 |
| 505 | 17934511017 | ENCHANTED SKY TRUST | 51,100 | 107,345 |
| 050 | 18609316016 | ENCHANTED SKY TRUST | 22,400 | 12,753 |
| 050 | 18609316019 | ENCHANTED SKY TRUST | 22,400 | 13,263 |
| 050 | 18609316031 | ENCHANTED SKY TRUST | 22,400 | 13,263 |
| 050 | 18609316033 | ENCHANTED SKY TRUST | 22,400 | 13,263 |
| 050 | 18609316045 | ENCHANTED SKY TRUST | 22,400 | 13,263 |
| 050 | 18609316059 | ENCHANTED SKY TRUST | 22,400 | 12,753 |
| 050 | 18609712017 | ENCHANTED SKY TRUST | 56,000 | 18,752 |
<< previous Page 84 of 166 next >> 16534 records found |