| Tax District | APN | Owner | Land | Improvement |
| 500 | 16014222001 | ABUTIN BENJAMIN G & JOYCE R | 108,500 | 333,178 |
| 516 | 16031810055 | ABUTIN LIVING TRUST | 43,750 | 122,532 |
| 635 | 17726413063 | ABUYO CLARIBELLE | 36,400 | 68,864 |
| 635 | 17727310121 | ABUYO GODOFREDO | 39,900 | 78,104 |
| 635 | 17727414023 | ABUZAID IMADEDDIN K | 31,500 | 49,207 |
| 500 | 17824811322 | ABUZAID RAFAT | 19,250 | 30,816 |
| 500 | 17824811389 | ABUZAID RAFAT | 1,575 | 1,702 |
| 635 | 17614514087 | ABYZLZCL FAMILY TRUST ETAL | 61,250 | 205,556 |
| 901 | 00117813078 | AC T M TRUST ETAL | 20,650 | 34,555 |
| 635 | 17628614017 | ACAB CEZELENE | 42,263 | 80,610 |
| 254 | 12330613079 | ACAB ERNESTINA M LIVING TRUST | 40,600 | 120,232 |
| 250 | 13916610161 | ACAB MARIPAZ & WILFREDO REVOCA | 7,000 | |
| 635 | 17612311027 | ACABADO RESTITUTO & JOSEPHINE | 38,500 | 64,949 |
| 200 | 13919310088 | ACABAL JENNIFER | 24,500 | 30,683 |
| 200 | 13926810021 | ACABAL JOSEFINA | 26,250 | 21,053 |
| 340 | 14021810016 | ACABAL JOSEFINA | 47,250 | 26,137 |
| 417 | 16321811008 | ACAC BENMAR & MINERVA | 41,650 | 49,882 |
| 200 | 12636612010 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636613002 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636510020 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636510021 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636510022 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636510023 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636511070 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636511072 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636511073 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636511074 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636511075 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636511076 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636511077 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636511078 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636511079 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611122 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611123 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611124 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611125 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611126 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611128 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611129 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611130 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611131 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611132 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611133 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611134 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611135 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611136 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 200 | 12636611137 | ACACIA LANDING HOMEOWNERS ASSO | | |
| 257 | 10315010022 | ACACIA MEADOWS L L C | 145,447 | 124,143 |
| 340 | 14019705001 | ACACIA MOBILE HOME PARK L L C | 451,435 | 81,085 |
| 200 | 12602601001 | ACACIA PROPERTIES L L C | 490,000 | |
| 470 | 16220712111 | ACACIA REAL ESTATE GROUP INC | 331,100 | 252,081 |
| 103 | 21905610010 | ACACIA VALLEY L L C | 4,900 | |
| 470 | 16118215046 | ACACIAZUL L L C | 40,250 | 34,477 |
| 512 | 17816816034 | ACACIO MAVEL | 34,300 | 100,853 |
| 250 | 13903711023 | ACACIO ROMEO E | 28,000 | 74,622 |
| 625 | 17619311105 | ACADEMIA LUDEL GARGANTA | 40,250 | 109,810 |
| 200 | 16303304007 | ACADEMIC SLINKY TRUST | 105,000 | 149,826 |
| 505 | 17810417046 | ACADIA HOMEOWNERS ASSOCIATION | | |
| 505 | 17810417047 | ACADIA HOMEOWNERS ASSOCIATION | | |
| 505 | 17810417048 | ACADIA HOMEOWNERS ASSOCIATION | | |
| 505 | 17810417049 | ACADIA HOMEOWNERS ASSOCIATION | | |
| 505 | 17810417050 | ACADIA HOMEOWNERS ASSOCIATION | | |
| 505 | 17810417051 | ACADIA HOMEOWNERS ASSOCIATION | | |
| 250 | 12428219046 | ACADIA HOMES | 33,600 | 61,279 |
| 635 | 17718410040 | ACADIA HOMES INC | 40,250 | 82,978 |
| 200 | 13726114021 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726114022 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726114023 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726114024 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726114025 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726213061 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726213062 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726213063 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726213064 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726213065 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726213066 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726213067 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726213068 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726213069 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726217067 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726217068 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726217069 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 13726217070 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
| 200 | 12612811099 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 200 | 12612811100 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 200 | 12612811101 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 200 | 12612811102 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 200 | 12612811103 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 200 | 12612811104 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 200 | 12612811105 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 200 | 12612811106 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 200 | 12612811107 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 200 | 12612811108 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 200 | 12612811109 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 200 | 12612818003 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 200 | 12612818004 | ACADIA SKYE CANYON HOMEOWNERS | | |
| 505 | 17804516044 | ACAIN FAMILY TRUST | 36,050 | 32,451 |
| 200 | 13802612165 | ACALA MIRA | 31,500 | 82,718 |
| 200 | 13814811059 | ACAMPORA MERLE D & S REV LIV T | 32,200 | 18,820 |
| 250 | 13907310064 | ACANG FAMILY REVOCABLE LIVING | 29,750 | 53,064 |
<< previous Page 80 of 442 next >> 44112 records found |