Tax District | APN | Owner | Land | Improvement |
200 | 12636612010 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636613002 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636510020 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636510021 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636510022 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636510023 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636511070 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636511072 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636511073 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636511074 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636511075 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636511076 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636511077 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636511078 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636511079 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611122 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611123 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611124 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611125 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611126 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611128 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611129 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611130 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611131 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611132 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611133 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611134 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611135 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611136 | ACACIA LANDING HOMEOWNERS ASSO | | |
200 | 12636611137 | ACACIA LANDING HOMEOWNERS ASSO | | |
257 | 10315010022 | ACACIA MEADOWS L L C | 145,447 | 131,597 |
340 | 14019705001 | ACACIA MOBILE HOME PARK L L C | 386,944 | 62,874 |
200 | 12602601001 | ACACIA PROPERTIES L L C | 420,000 | |
470 | 16220712111 | ACACIA REAL ESTATE GROUP INC | 344,029 | 256,223 |
103 | 21905610010 | ACACIA VALLEY L L C | 3,850 | |
250 | 13903711023 | ACACIO ROMEO E | 30,100 | 77,124 |
625 | 17619311105 | ACADEMIA LUDEL GARGANTA | 36,750 | 111,708 |
200 | 16303304007 | ACADEMIC SLINKY TRUST | 98,000 | 159,101 |
505 | 17810417046 | ACADIA HOMEOWNERS ASSOCIATION | | |
505 | 17810417047 | ACADIA HOMEOWNERS ASSOCIATION | | |
505 | 17810417048 | ACADIA HOMEOWNERS ASSOCIATION | | |
505 | 17810417049 | ACADIA HOMEOWNERS ASSOCIATION | | |
505 | 17810417050 | ACADIA HOMEOWNERS ASSOCIATION | | |
505 | 17810417051 | ACADIA HOMEOWNERS ASSOCIATION | | |
250 | 12428219046 | ACADIA HOMES | 29,050 | 63,491 |
254 | 12432218017 | ACADIA HOMES INC | 31,850 | 65,565 |
635 | 17718410040 | ACADIA HOMES INC | 38,500 | 85,456 |
200 | 13726213061 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726213062 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726213063 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726213064 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726213065 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726213066 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726213067 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726213068 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726213069 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726217067 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726217068 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726217069 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726217070 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726114021 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726114022 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726114023 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726114024 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 13726114025 | ACADIA RIDGE UNIT OWNERS ASSOC | | |
200 | 12612811099 | ACADIA SKYE CANYON HOMEOWNERS | | |
200 | 12612811100 | ACADIA SKYE CANYON HOMEOWNERS | | |
200 | 12612811101 | ACADIA SKYE CANYON HOMEOWNERS | | |
200 | 12612811102 | ACADIA SKYE CANYON HOMEOWNERS | | |
200 | 12612811103 | ACADIA SKYE CANYON HOMEOWNERS | | |
200 | 12612811104 | ACADIA SKYE CANYON HOMEOWNERS | | |
200 | 12612811105 | ACADIA SKYE CANYON HOMEOWNERS | | |
200 | 12612811106 | ACADIA SKYE CANYON HOMEOWNERS | | |
200 | 12612811107 | ACADIA SKYE CANYON HOMEOWNERS | | |
200 | 12612811108 | ACADIA SKYE CANYON HOMEOWNERS | | |
200 | 12612811109 | ACADIA SKYE CANYON HOMEOWNERS | | |
200 | 12612818003 | ACADIA SKYE CANYON HOMEOWNERS | | |
200 | 12612818004 | ACADIA SKYE CANYON HOMEOWNERS | | |
505 | 17804516044 | ACAIN FAMILY TRUST | 35,000 | 34,223 |
200 | 13802612165 | ACALA MIRA | 31,150 | 84,660 |
200 | 13814811059 | ACAMPORA MERLE D & S REV LIV T | 29,750 | 19,017 |
250 | 13907310064 | ACANG FAMILY REVOCABLE LIVING | 27,650 | 55,272 |
200 | 12525714105 | ACANG FAMILY REVOCABLE LIVING | 45,500 | 120,463 |
570 | 16115815045 | ACANTILADO GABRIEL | 30,450 | 111,373 |
200 | 13802716063 | ACANTILADO SHELDON K & ROBERT | 37,100 | 119,599 |
635 | 17614513045 | ACAO ELIZABETH E | 27,300 | 61,891 |
505 | 17930714009 | ACAPPELLASPEAKER & R2CHEE TRUS | 24,500 | 41,999 |
505 | 17928413007 | ACAPPELLASPEAKER & R2CHEE TRUS | 32,200 | 59,664 |
635 | 17625811004 | ACAPULCO ESTRELLA ESTATE | 36,750 | 95,071 |
417 | 16324612521 | ACAR ARAM | 15,750 | 12,642 |
200 | 13825414001 | ACAR ARAM | 31,850 | 37,488 |
505 | 16133818105 | ACAR ELSA MARIA FAMILY TRUST | 22,750 | 34,166 |
505 | 17804519018 | ACAR ELSA MARIA FAMILY TRUST | 36,750 | 52,110 |
635 | 17628513002 | ACARA CHRISTOPHER | 38,500 | 99,812 |
200 | 13933212053 | ACAS EARL C | 33,600 | 64,263 |
635 | 17612311050 | ACAYAN ALLYSON & ANTHONY | 36,750 | 67,133 |
516 | 19115713016 | ACAYAN ASHLEY-LORRAINE ETAL | 40,950 | 107,286 |
417 | 16327310012 | ACAYAN MICHAEL J & MARIA L | 37,100 | 67,227 |
635 | 19104313014 | ACAYAN PAUL A & DONNA M | 40,250 | 91,928 |
254 | 12432814028 | ACAYAN VALERIE CLARE | 34,300 | 56,515 |
<< previous Page 71 of 419 next >> 41887 records found |