| Tax District | APN | Owner | Land | Improvement |
| 635 | 17719710050 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710051 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710052 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710053 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710054 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710055 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710056 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710057 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710058 | A G E H C II MULTI STATE 4 L L | 44,275 | |
| 635 | 17719710059 | A G E H C II MULTI STATE 4 L L | 44,275 | |
| 635 | 17719710060 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710061 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710062 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710063 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710064 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710065 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710066 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710067 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710068 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710069 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710070 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710071 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710072 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710073 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710074 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710075 | A G E H C II MULTI STATE 4 L L | 44,275 | |
| 635 | 17719710076 | A G E H C II MULTI STATE 4 L L | 44,275 | |
| 635 | 17719710077 | A G E H C II MULTI STATE 4 L L | 44,275 | |
| 635 | 17719710078 | A G E H C II MULTI STATE 4 L L | 44,275 | |
| 635 | 17719710079 | A G E H C II MULTI STATE 4 L L | 44,275 | |
| 635 | 17719710080 | A G E H C II MULTI STATE 4 L L | 44,275 | |
| 635 | 17719710081 | A G E H C II MULTI STATE 4 L L | 44,275 | |
| 635 | 17719710082 | A G E H C II MULTI STATE 4 L L | 44,275 | |
| 635 | 17719710083 | A G E H C II MULTI STATE 4 L L | 44,275 | |
| 635 | 17719710087 | A G E H C II MULTI STATE 4 L L | 44,275 | |
| 635 | 17719710088 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17719710089 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17719710090 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17719710091 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17719710092 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17719710093 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17719710094 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17719710095 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17719710096 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17719710097 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17719710098 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17719710099 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17615812002 | A G E H C II MULTISTATE 4 L L | 77,000 | 230,696 |
| 635 | 17615812003 | A G E H C II MULTISTATE 4 L L | 77,000 | 226,068 |
| 635 | 17615812004 | A G E H C II MULTISTATE 4 L L | 77,000 | 226,068 |
| 635 | 17615812005 | A G E H C II MULTISTATE 4 L L | 77,000 | 230,696 |
| 635 | 17615812006 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615812007 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615812008 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615812009 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615812010 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615812015 | A G E H C II MULTISTATE 4 L L | 84,700 | |
| 635 | 17615812016 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615812017 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615812018 | A G E H C II MULTISTATE 4 L L | | |
| 635 | 17615812019 | A G E H C II MULTISTATE 4 L L | | |
| 635 | 17615314001 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615314004 | A G E H C II MULTISTATE 4 L L | 69,300 | |
| 635 | 17615314007 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615314008 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615314025 | A G E H C II MULTISTATE 4 L L | 77,000 | 226,068 |
| 635 | 17615314026 | A G E H C II MULTISTATE 4 L L | 88,550 | 246,223 |
| 635 | 17615314030 | A G E H C II MULTISTATE 4 L L | 88,550 | 245,286 |
| 635 | 17615314031 | A G E H C II MULTISTATE 4 L L | 92,400 | 246,223 |
| 635 | 17615314032 | A G E H C II MULTISTATE 4 L L | | |
| 635 | 17615712001 | A G E H C II MULTISTATE 4 L L | 88,550 | |
| 635 | 17615712002 | A G E H C II MULTISTATE 4 L L | 84,700 | |
| 635 | 17615712003 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712004 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712005 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712006 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712007 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712008 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712009 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712010 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712011 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712012 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712013 | A G E H C II MULTISTATE 4 L L | 84,700 | |
| 635 | 17615712014 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712022 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712023 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712024 | A G E H C II MULTISTATE 4 L L | 69,300 | |
| 635 | 17615712025 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712026 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712027 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712028 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712029 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712030 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712031 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712032 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712033 | A G E H C II MULTISTATE 4 L L | 84,700 | |
| 635 | 17615712034 | A G E H C II MULTISTATE 4 L L | 84,700 | |
| 635 | 17615712035 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712036 | A G E H C II MULTISTATE 4 L L | 77,000 | |
| 635 | 17615712037 | A G E H C II MULTISTATE 4 L L | 77,000 | |
<< previous Page 13 of 442 next >> 44112 records found |