Tax District | APN | Owner | Land | Improvement |
635 | 17615712027 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712028 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712029 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712030 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712031 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712032 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712033 | A G E H C II MULTISTATE 4 L L | 80,850 | |
635 | 17615712034 | A G E H C II MULTISTATE 4 L L | 80,850 | |
635 | 17615712035 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712036 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712037 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712038 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712039 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712040 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712041 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712042 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615712043 | A G E H C II MULTISTATE 4 L L | 80,850 | |
635 | 17615712044 | A G E H C II MULTISTATE 4 L L | 80,850 | |
635 | 17615712045 | A G E H C II MULTISTATE 4 L L | 80,850 | |
635 | 17615712046 | A G E H C II MULTISTATE 4 L L | 84,525 | |
635 | 17615712047 | A G E H C II MULTISTATE 4 L L | | |
635 | 17615811001 | A G E H C II MULTISTATE 4 L L | 67,725 | |
635 | 17615811002 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811005 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811006 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811007 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811008 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811009 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811010 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811011 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811015 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811016 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811020 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811021 | A G E H C II MULTISTATE 4 L L | 67,725 | |
635 | 17615811022 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811023 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811026 | A G E H C II MULTISTATE 4 L L | 82,775 | |
635 | 17615811027 | A G E H C II MULTISTATE 4 L L | 75,250 | |
635 | 17615811028 | A G E H C II MULTISTATE 4 L L | | |
635 | 17615811029 | A G E H C II MULTISTATE 4 L L | | |
635 | 17615811030 | A G E H C II MULTISTATE 4 L L | | |
635 | 17615811031 | A G E H C II MULTISTATE 4 L L | | |
635 | 17615811032 | A G E H C II MULTISTATE 4 L L | | |
635 | 17615811033 | A G E H C II MULTISTATE 4 L L | | |
635 | 17615811034 | A G E H C II MULTISTATE 4 L L | | |
635 | 17615812001 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812002 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812003 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812004 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812005 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812006 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812007 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812008 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812009 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812010 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812011 | A G E H C II MULTISTATE 4 L L | 84,525 | |
635 | 17615812012 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812013 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812014 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615812015 | A G E H C II MULTISTATE 4 L L | 80,850 | |
635 | 17615812016 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812017 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615812018 | A G E H C II MULTISTATE 4 L L | | |
635 | 17615812019 | A G E H C II MULTISTATE 4 L L | | |
635 | 17615314001 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314004 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615314007 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314008 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314012 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314013 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314014 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314016 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314017 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615314018 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615314019 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615314020 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314021 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314022 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314023 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314024 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314025 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314026 | A G E H C II MULTISTATE 4 L L | 84,525 | |
635 | 17615314027 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314028 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314029 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314030 | A G E H C II MULTISTATE 4 L L | 84,525 | |
635 | 17615314031 | A G E H C II MULTISTATE 4 L L | 88,200 | |
635 | 17615314032 | A G E H C II MULTISTATE 4 L L | | |
200 | 12625113107 | A G ESSENTIAL HOUSING NV 1 L L | | |
516 | 17712414026 | A G FAMILY LIVING TRUST | 23,800 | 39,446 |
417 | 16324714177 | A G FAMILY LIVING TRUST | 21,000 | 31,938 |
417 | 16325113005 | A G FAMILY LIVING TRUST | 20,300 | 34,027 |
417 | 16325210102 | A G FAMILY LIVING TRUST | 14,280 | 14,483 |
635 | 17627210018 | A G FAMILY TRUST | 70,000 | 268,105 |
200 | 13735416078 | A G FAMILY TRUST ETAL | 64,750 | 91,754 |
410 | 16210212058 | A G G FAMILY INVESTMENTS L L C | 24,938 | 14,175 |
200 | 12518514065 | A G H C L L C | 26,250 | 86,778 |
417 | 16333613075 | A G H C LIMITED LIABILITY CO | 45,500 | 97,036 |
417 | 16325713168 | A G H INVESTMENTS L L C | 15,750 | 21,305 |
417 | 16325713156 | A G H INVESTMENTS L L C | 15,750 | 19,648 |
<< previous Page 13 of 436 next >> 43579 records found |