| Tax District | APN | Owner | Land | Improvement |
| 516 | 19122315054 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315055 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315056 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315057 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315058 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315059 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315060 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315061 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315062 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315063 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315064 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315065 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315066 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315067 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315068 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315069 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315070 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315071 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315072 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315073 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315074 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315075 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315076 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315077 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315078 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315079 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315080 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315081 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315082 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315083 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315084 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315085 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315086 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315087 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315088 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315089 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315090 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315091 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315092 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315093 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315094 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315095 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315096 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315097 | A G E H C II MULTI STATE 4 L L | 64,680 | 144 |
| 516 | 19122315098 | A G E H C II MULTI STATE 4 L L | 64,680 | 144 |
| 516 | 19122315099 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315100 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315101 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315102 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315103 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315104 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315105 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315106 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315107 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315108 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315109 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315110 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315111 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315112 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315113 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315114 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315115 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315116 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315117 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315118 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315119 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315120 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315121 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315122 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315123 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315124 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122315125 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122315126 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122315127 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122315128 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122315129 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122315130 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122315131 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122315132 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122315133 | A G E H C II MULTI STATE 4 L L | | |
| 635 | 17719710019 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710020 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710021 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710022 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710023 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710024 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710025 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710026 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710027 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710039 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710040 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710041 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710042 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710043 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710044 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710045 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710046 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710047 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710048 | A G E H C II MULTI STATE 4 L L | 40,250 | |
| 635 | 17719710049 | A G E H C II MULTI STATE 4 L L | 40,250 | |
<< previous Page 12 of 442 next >> 44112 records found |