| Tax District | APN | Owner | Land | Improvement |
| 516 | 19122314044 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314045 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314046 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314047 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314048 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314049 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314050 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314051 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314062 | A G E H C II MULTI STATE 4 L L | 64,680 | 144 |
| 516 | 19122314063 | A G E H C II MULTI STATE 4 L L | 64,680 | 144 |
| 516 | 19122314064 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314065 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314066 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314067 | A G E H C II MULTI STATE 4 L L | 64,680 | 144 |
| 516 | 19122314112 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314113 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314114 | A G E H C II MULTI STATE 4 L L | 64,680 | 144 |
| 516 | 19122314115 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314116 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314117 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314118 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314119 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314120 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314121 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314122 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314123 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314124 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314125 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314126 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314127 | A G E H C II MULTI STATE 4 L L | 64,680 | 144 |
| 516 | 19122314129 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314130 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314131 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314132 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314133 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314134 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314135 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314136 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314137 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314138 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314139 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314140 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314141 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314142 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314143 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314144 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314145 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122314146 | A G E H C II MULTI STATE 4 L L | | |
| 516 | 19122315002 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315003 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315004 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315005 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315006 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315007 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315008 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315009 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315010 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315011 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315012 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315013 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315014 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315015 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315016 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315017 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315018 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315019 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315020 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315021 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315022 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315023 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315024 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315025 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315026 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315027 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315028 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315029 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315030 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315031 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315032 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315033 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315034 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315035 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315036 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315037 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315038 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315039 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315040 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315041 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315042 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315043 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315044 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315045 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315046 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315047 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315048 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315049 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315050 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315051 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315052 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122315053 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
<< previous Page 11 of 442 next >> 44112 records found |