Tax District | APN | Owner | Land | Improvement |
516 | 19122314074 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314075 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314076 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314077 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314078 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314079 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314080 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314081 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314082 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314083 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314084 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314085 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314086 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314087 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314088 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314089 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314090 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314091 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314092 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314093 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314094 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314095 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314096 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314097 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314098 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314099 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314100 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314101 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314102 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314103 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314104 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314105 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314106 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314107 | A G E H C II MULTI STATE 4 L L | 46,585 | 147 |
516 | 19122314108 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314109 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314110 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314111 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314112 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314113 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314114 | A G E H C II MULTI STATE 4 L L | 44,468 | 147 |
516 | 19122314115 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314116 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314117 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314118 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314119 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314120 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314121 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314122 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314123 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314124 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314125 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314126 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314127 | A G E H C II MULTI STATE 4 L L | 44,468 | 147 |
516 | 19122314128 | A G E H C II MULTI STATE 4 L L | 3,986,150 | 147 |
516 | 19122314129 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314130 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314131 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314132 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314133 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314134 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314135 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314136 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314137 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314138 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314139 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314140 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314141 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314142 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314143 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314144 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314145 | A G E H C II MULTI STATE 4 L L | | |
516 | 19122314146 | A G E H C II MULTI STATE 4 L L | | |
635 | 17719703006 | A G E H C II MULTI STATE 4 L L | 128,765 | |
635 | 17719704001 | A G E H C II MULTI STATE 4 L L | 173,355 | |
635 | 17719704002 | A G E H C II MULTI STATE 4 L L | 133,350 | |
635 | 17719704003 | A G E H C II MULTI STATE 4 L L | 160,020 | |
635 | 17719704005 | A G E H C II MULTI STATE 4 L L | 1,625,003 | |
635 | 17615314001 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314002 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615314003 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615314004 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615314005 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615314006 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615314007 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314008 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314009 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314010 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314011 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314012 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314013 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314014 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314015 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314016 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314017 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615314018 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615314019 | A G E H C II MULTISTATE 4 L L | 66,150 | |
635 | 17615314020 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314021 | A G E H C II MULTISTATE 4 L L | 73,500 | |
635 | 17615314022 | A G E H C II MULTISTATE 4 L L | 73,500 | |
<< previous Page 11 of 429 next >> 42856 records found |