Tax District | APN | Owner | Land | Improvement |
505 | 17919615090 | A G E H C II MULTI STATE 2 L L | | |
505 | 17919615091 | A G E H C II MULTI STATE 2 L L | | |
505 | 17919615092 | A G E H C II MULTI STATE 2 L L | | |
505 | 17919615093 | A G E H C II MULTI STATE 2 L L | | |
505 | 17919615094 | A G E H C II MULTI STATE 2 L L | | |
505 | 17919615095 | A G E H C II MULTI STATE 2 L L | | |
505 | 17919615096 | A G E H C II MULTI STATE 2 L L | | |
505 | 17919615097 | A G E H C II MULTI STATE 2 L L | | |
505 | 17919615098 | A G E H C II MULTI STATE 2 L L | | |
505 | 17919615099 | A G E H C II MULTI STATE 2 L L | | |
505 | 17919615100 | A G E H C II MULTI STATE 2 L L | | |
505 | 17919615101 | A G E H C II MULTI STATE 2 L L | | |
505 | 17919615102 | A G E H C II MULTI STATE 2 L L | | |
505 | 17920216015 | A G E H C II MULTI STATE 2 L L | 61,250 | |
505 | 17920216016 | A G E H C II MULTI STATE 2 L L | 61,250 | |
505 | 17920216032 | A G E H C II MULTI STATE 2 L L | | |
505 | 17920216034 | A G E H C II MULTI STATE 2 L L | | |
505 | 17920216035 | A G E H C II MULTI STATE 2 L L | | |
505 | 17920216036 | A G E H C II MULTI STATE 2 L L | | |
505 | 17920216037 | A G E H C II MULTI STATE 2 L L | | |
505 | 17920216038 | A G E H C II MULTI STATE 2 L L | | |
505 | 17920218001 | A G E H C II MULTI STATE 2 L L | 61,250 | |
505 | 17920218002 | A G E H C II MULTI STATE 2 L L | 61,250 | |
505 | 17920218003 | A G E H C II MULTI STATE 2 L L | 61,250 | |
505 | 17920218004 | A G E H C II MULTI STATE 2 L L | 61,250 | |
505 | 17920218005 | A G E H C II MULTI STATE 2 L L | 61,250 | |
505 | 17920218007 | A G E H C II MULTI STATE 2 L L | | |
516 | 19122314001 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314002 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314003 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314004 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314005 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314006 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314007 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314008 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314009 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314010 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314011 | A G E H C II MULTI STATE 4 L L | 44,468 | 147 |
516 | 19122314012 | A G E H C II MULTI STATE 4 L L | 44,468 | 147 |
516 | 19122314013 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314014 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314015 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314016 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314017 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314018 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314019 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314020 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314021 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314022 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314023 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314024 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314025 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314026 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314027 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314028 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314029 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314030 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314031 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314032 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314033 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314034 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314035 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314036 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314037 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314038 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314039 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314040 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314041 | A G E H C II MULTI STATE 4 L L | 50,820 | 147 |
516 | 19122314042 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314043 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314044 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314045 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314046 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314047 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314048 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314049 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314050 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314051 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314052 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314053 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314054 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314055 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314056 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314057 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314058 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314059 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314060 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314061 | A G E H C II MULTI STATE 4 L L | 44,468 | 147 |
516 | 19122314062 | A G E H C II MULTI STATE 4 L L | 44,468 | 147 |
516 | 19122314063 | A G E H C II MULTI STATE 4 L L | 44,468 | 147 |
516 | 19122314064 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314065 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314066 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314067 | A G E H C II MULTI STATE 4 L L | 44,468 | 147 |
516 | 19122314068 | A G E H C II MULTI STATE 4 L L | 46,585 | 147 |
516 | 19122314069 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314070 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314071 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314072 | A G E H C II MULTI STATE 4 L L | 42,350 | 147 |
516 | 19122314073 | A G E H C II MULTI STATE 4 L L | 46,585 | 147 |
<< previous Page 10 of 429 next >> 42856 records found |