| Tax District | APN | Owner | Land | Improvement |
| 200 | 13727723044 | A G ADVISORS L L C-SERIES 4 L | 54,250 | 96,052 |
| 200 | 13723219047 | A G ADVISORS L L C-SERIES 5 | 64,400 | 118,029 |
| 901 | 00120110006 | A G B Y Z TRUST | 33,250 | 65,213 |
| 635 | 17730311001 | A G BROTHERS TRUST | 45,500 | 127,652 |
| 200 | 13818510045 | A G C D D REVOCABLE LIVING TRU | 46,200 | 51,160 |
| 470 | 17714510006 | A G C FAMILY TRUST | 48,300 | 50,303 |
| 500 | 17825710009 | A G C FAMILY TRUST | 40,950 | 98,725 |
| 470 | 16129613006 | A G C O M 1 L L C | 26,250 | 15,810 |
| 410 | 16212317013 | A G C O M I L L C | 29,750 | 35,838 |
| 250 | 13915314102 | A G C O M I L L C | 31,500 | 24,098 |
| 200 | 14030210043 | A G C O M I L L C | 23,450 | 23,031 |
| 203 | 13935412007 | A G C O M I L L C | 33,250 | 22,807 |
| 250 | 13924110138 | A G C O M I L L C | 26,250 | 13,050 |
| 203 | 13927811038 | A G C O M I L L C | 26,250 | |
| 200 | 13836115005 | A G C O M II L L C | 34,650 | 21,457 |
| 340 | 14020310009 | A G C O M V L L C | 25,200 | 51,480 |
| 505 | 17829313051 | A G C REAL ESTATE L L C | 38,798 | 185,264 |
| 203 | 13926410051 | A G CONSTRUCTION INC | 26,250 | |
| 203 | 13935212072 | A G CONSTRUCTION INC | 28,000 | 87,205 |
| 203 | 13935212120 | A G CONSTRUCTION INC | 29,750 | |
| 203 | 13935212076 | A G CONSTRUCTION INC | 28,000 | 87,337 |
| 203 | 13935212077 | A G CONSTRUCTION INC | 28,000 | 87,850 |
| 250 | 13913811088 | A G CONSTRUCTION INC | 28,000 | |
| 200 | 13823601008 | A G CONSTRUCTION INC | 12,040 | |
| 200 | 13830317156 | A G D REALTY TRUST | 40,250 | 52,881 |
| 200 | 13736411155 | A G D REALTY TRUST | 45,850 | 41,993 |
| 470 | 17724110068 | A G D TRUST ETAL | 52,500 | 79,160 |
| 340 | 14014213088 | A G E H C II MULTI STATE 1 L L | | |
| 340 | 14014213090 | A G E H C II MULTI STATE 1 L L | | |
| 340 | 14014213091 | A G E H C II MULTI STATE 1 L L | | |
| 340 | 14014213092 | A G E H C II MULTI STATE 1 L L | | |
| 340 | 14014213093 | A G E H C II MULTI STATE 1 L L | | |
| 340 | 14014214001 | A G E H C II MULTI STATE 1 L L | | |
| 505 | 17919514045 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919514046 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919514047 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919514048 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919514049 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919514050 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919514051 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919516009 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919614023 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919614024 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919614025 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615035 | A G E H C II MULTI STATE 2 L L | 75,950 | 163 |
| 505 | 17919615037 | A G E H C II MULTI STATE 2 L L | 75,950 | 163 |
| 505 | 17919615038 | A G E H C II MULTI STATE 2 L L | 75,950 | 163 |
| 505 | 17919615039 | A G E H C II MULTI STATE 2 L L | 83,545 | 163 |
| 505 | 17919615040 | A G E H C II MULTI STATE 2 L L | 87,343 | 163 |
| 505 | 17919615089 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615090 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615091 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615092 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615093 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615094 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615095 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615096 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615097 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615098 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615099 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615100 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615101 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17919615102 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17920216015 | A G E H C II MULTI STATE 2 L L | 75,950 | 163 |
| 505 | 17920216016 | A G E H C II MULTI STATE 2 L L | 75,950 | 163 |
| 505 | 17920216032 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17920216034 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17920216035 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17920216036 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17920216037 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17920216038 | A G E H C II MULTI STATE 2 L L | | |
| 505 | 17920218001 | A G E H C II MULTI STATE 2 L L | 75,950 | 163 |
| 505 | 17920218002 | A G E H C II MULTI STATE 2 L L | 75,950 | 163 |
| 505 | 17920218003 | A G E H C II MULTI STATE 2 L L | 75,950 | 163 |
| 505 | 17920218004 | A G E H C II MULTI STATE 2 L L | 79,748 | 163 |
| 505 | 17920218005 | A G E H C II MULTI STATE 2 L L | 75,950 | 163 |
| 505 | 17920218007 | A G E H C II MULTI STATE 2 L L | | |
| 516 | 19122314001 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314002 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314003 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314018 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314019 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314020 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314021 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314028 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314029 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314030 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314031 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314032 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314033 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314034 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314035 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314036 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314037 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314038 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314039 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314040 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314041 | A G E H C II MULTI STATE 4 L L | 73,920 | 144 |
| 516 | 19122314042 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
| 516 | 19122314043 | A G E H C II MULTI STATE 4 L L | 61,600 | 144 |
<< previous Page 10 of 442 next >> 44112 records found |