![]() |
Listed below is a list of GIS Maps available from The GIS Management Office (GISMO). Most of the maps here are available in a PDF format. A PDF is available only for those items that have a link to the left of the map information. Selecting the link will open the map in a new browser window. Viewing the PDF files requires that Adobe Acrobat Reader be installed on your computer. To download the free Adobe Acrobat Reader software, click here.
You may freely view, download , and print these maps.
If you would like to order one on of these maps from this department you may come in person at the address listed below,
or call for instructions to order by mail. The prices are listed below.
You may order by the reference number that precedes the map names listed below.
for example: AO 5.3. If interested in purchasing a map, the fees charged by the GIS Management Office (GISMO) are based on the requested size of the map:
|
11" x 17" >> $10 |
24" x 36" >> $20 |
36" x 50" >> $30 |
In addition to the maps listed on this page, special products can be requested through the GIS Management Office. Requests will be reviewed on an individual basis and priced accordingly.
| Date: | ___________________________ | Amount due: | ___________________________ |
| Requested by: | ___________________________ | Amount paid: | ___________________________ |
| Telephone#: | ___________________________ | Received by: | ___________________________ |
| Address: | ___________________________ | ||
| ___________________________ | |||
| ___________________________ |
| Assessor's Office Plots | |||
|---|---|---|---|
| AO 5.3.1 | Assessor's Tax District Plots - Urban | ||
| AO 5.3.2 | Assessor's Tax District Plots - Rural | AO 5.4 | Assessor's Total Parcel Index Map |
| AO 5.5 | Assessor's GPS Point Plots ~ (Book level) Book # : _______________ (PDF example is book 139) | ||
| Comprehensive Planning Plots | |||
|---|---|---|---|
| CP 5.11 | Community District Element | CP 5.21 | Las Vegas Valley Transportation with Mixed Use Overlay Districts |
| CP 5.12 | Rural Planning Area | CP 5.24 | Public Facilities Needs Assessment Area with Enterprise, Spring Mountain, and Major Projects Planned Land Uses |
| CP 5.13 | Urban Planning Area | ||
| Planned Landuse as Adopted/Amended | |||
| CP 5.53 | Lone Mountain Planned Land Use | CP 5.54 | Spring Valley Planned Land Use |
| CP 5.55 | Summerlin South Planned Land Use | CP 5.56 | Sunrise Manor Planned Land Use |
| CP 5.57 | Winchester/Paradise Planned Land Use | CP 5.51 | Enterprise Plannned Land Use |
| CP 5.58 | Whitney Planned Land Use | CP 5.52 | Laughlin Planned Land Use |
| Rural Planning Areas | |||
| CP 6.0 | South County - Overall Area | CP 8.0 | Northeast County - Overall Area |
| CP 7.0 | Northwest County - Overall Area | ||
| For detail area maps of the Rural Planning Areas please see the Comp Planning Map product page: CP MapProd | |||
| Development Services Plots | |||
|---|---|---|---|
| DS 5.1 | Las Vegas Valley Jurisdictional (Index) Map | DS 5.7 | McCarran Airport Environs Overlay Districts |
| DS 5.4 | Clark County Outlying Areas | DS 5.8 | Creech AFB Airport Environs Overlay Districts |
| DS 5.5 | General map Showing Adult Use Locations | DS 5.9 | Nellis AFB Airport Environs Overlay Districts |
| DS 5.6 | Map of the Gaming Enterprise Districts | MUD | Mixed Use Overlay districts map, 36 x 24, color |
| Election Department Plots | |||
|---|---|---|---|
| EL 5.9 | County Commission Districts - Valley | EL 5.18 | Precinct Boundaries - Valley |
| EL 5.5 | County Commission Districts - County | EL 5.16 | Precinct Boundaries - County |
| EL 5.6 | County Commission Districts and Cities - Valley | EL 5.19 | Precinct Boundaries and Cities - Valley |
| EL 5.37 | County Commission Districts and Unicorporated Townships - Valley | EL 5.20 | Precinct Boundaries and Polling Locations - Valley |
| EL 5.8 | County Commission Districts and Precinct Boundaries - Valley | EL 5.17 | Precinct Boundaries and Polling Locations - County |
| EL 5.4 | County Commission Districts and Precinct Boundaries - County | EL 5.21 | Precinct Boundaries, Polling Locations and Cities - Valley |
| EL 5.7 | County Commission Districts, Precinct Boundaries and Cities - Valley | ||
| EL 5.36 | Commission Districts (8.5 x 11) - Valley | EL 5.15 | State Board of Education - Valley |
| EL 5.13 | State Board of Education - County | ||
| EL 5.12 | U.S. Congressional Districts - Valley | EL 5.14 | State Board of Education and Cities - Valley |
| EL 5.10 | U.S. Congressional - County | ||
| EL 5.11 | U.S. Congressional Districts and Cities - Valley | EL 5.24 | University Regent Districts - Valley |
| EL 5.22 | University Regent Districts - County | ||
| EL 5.30 | State Senate Districts - Valley | EL 5.23 | University Regent Districts and Cities - Valley |
| EL 5.28 | State Senate Districts - County | ||
| EL 5.29 | State Senate Districts and Cities - Valley | EL 5.27 | Clark County School Districts - Valley |
| EL 5.25 | Clark County School Districts - County | ||
| EL 5.3 | State Assembly Districts - Valley | EL 5.26 | Clark County School Districts and Cities - Valley |
| EL 5.1 | State Assembly Districts - County | ||
| EL 5.2 | State Assembly Districts and Cities - Valley | EL 5.34 | Townships (Justice of Peace) - Valley |
| EL 5.32 | Townships (Justice of Peace) - County | ||
| EL 5.33 | Townships (Justice of Peace) and Cities - Valley | ||
| EL 5.31 | Townships (Justice of Peace) and Cities - County |
| GIS Management Office (Street Centerline) Plots | |||
|---|---|---|---|
| GI 5.2.1 | Minor Civil Division Boundary Plot - Valley | GI 5.2.2 | Minor Civil Division Boundary Plot - County |
| GI 5.3.1 | Zip Code Boundary Plot - Valley | GI 5.3.2 | Zip Code Boundary Plot - County |
| GI 5.4.1 | Census Tract Boundary Plot - Valley | GI 5.4.2 | Census Tract Boundary Plot - County |
| GI 5.5.1 | Jurisdictional Boundary Plot - Valley | GI 5.5.2 | Jurisdictional Boundary Plot - County |
| GI 5.6.1 | Incorporated Boundary Plot - Valley | GI 5.6.2 | Incorporated Boundary Plot - County |
| GI 5.7.1 | Street Centerline Plot - Valley | GI 5.7.2 | Street Centerline Plot - County |
| GI 5.8 | Quarterly Valley Build Out Pattern, with 100' Contours (Displays shading based upon the year a property was built.) | ||
| General Geography Plots | |||
|---|---|---|---|
| GEO 5.1 | Soil Guidelines Map |
| General Interest Plots | |||
|---|---|---|---|
| GEN 5.1 | Illegal Firearm Discharge Areas | GEN 5.2 | Aerial Photography Priorities Map |
| GEN 5.3 | Clark County Communities |
|
Physical Address: |
Mailing Address: |
|
Clark County GIS Management Office |
Clark County GIS Management Office |
|
500 South Grand Central Parkway, Suite 4016 |
PO Box 551769 |
|
Las Vegas, NV 89106 |
Las Vegas, NV 89155-1769 |
|
|
|
|
Phone: (702) 455-3855 |
|
|
FAX: (702) 455-4932 |
|