![]() |
Listed below is a list of GIS Maps available from Comprehensive Planning. Most of the maps here are available in a PDF format. A PDF is available only for those items that have a link to the left of the map information. Selecting the link will open the map in a new browser window. Viewing the PDF files requires that Adobe Acrobat Reader be installed on your computer. To download the free Adobe Acrobat Reader software, click here.
You may freely view, download , and print these maps.
If you would like to order one of these maps from this department you may come in person at the address listed below,
or call for instructions to order by mail. The cost is $30 each.
You may order by the referenced map name as listed below.
For example: Community District Element map
| Recieved by: | ___________________________ | Date: | ___________________________ |
| Requestor: | ___________________________ | Amount due: | ___________________________ |
| Phone#: | ___________________________ | Amount paid: | ___________________________ |
| Address: | ___________________________ | ||
| ___________________________ | |||
| ___________________________ |
| Land Use Planning Maps | |
|---|---|
| Community District Element | Community District Element map, 8548 scale, 28x20, color |
| LV Valley Transportation Map w/MUD | Las Vegas Valley Transportation with Mixed Use Overlay Districts, 3960 scale, 36x24, color |
| Rural Planning Areas | Rural Planning Areas map, 31680 scale, 36x30, color |
| Urban Planning Area | Las Vegas Valley Urban Planning Areas map, 5280 scale, 35.5x30, color |
| Enterprise Plannned Land Use | Adopted Enterprise Planning Area Planned Land Use map, 2300 scale, 36x24, color |
| Laughlin Planned Land Use | Adopted Laughlin Planning Area Planned Land Use map, 1442 scale, 40x24, color |
| Lone Mountain Planned Land Use | Adopted Lone Mountain Planning Area Planned Land Use map, 2640 scale, 34x24, color |
| Spring Valley Planned Land Use | Adopted Spring Valley Planning Area Planned Land Use map, 2200 scale, 36x24, color |
| Summerlin South Planned Land Use | Adopted Summerlin South Planning Area Planned Land Use map, 1320 scale, 36x24, color |
| Sunrise Manor Planned Land Use | Adopted Sunrise Manor Planning Area Planned Land Use map, 1500 scale, 33x35, color |
| Winchester/Paradise Planned Land Use | Adopted Winchester/Paradise Planning Area Planned Land Use map, 2000 scale, 35.5x26, color |
| Whitney Planned Land Use | Adopted Whitney Planning Area Planned Land Use map, 36x24, color |
| Individual Rural Planning Area Maps and detail area maps (see list below) |
Individual Rural Planning Area maps, varying scale, 40.5x24, color |
| One Mile Disclosure - Planned Land Use
One Mile Disclosure - Zoning * Not available in PDF format |
Planned Land Use One Mile Disclosure maps, 500 scale, 43x35, color
(created per order based on a selected Book-Section selection.) Each One Mile Disclosure map type is priced individually at $30. When ordering, a Book # and Section # is required (1st five numbers of parcel #) |
| Public Facilities Needs Assessment Area | Public Facilities Needs Assessment Area with Enterprise, Spring Mountain and Major Projects Planned Land Uses map, 2300 scale, 36x24, color |
| Federal Lands Program |
|---|
| Southern Nevada Public Lands Management Act - Maps | ||
|---|---|---|
| SNPLMA Valley Map | For the SNPLMA Map recommend 11x17 size for small format printing |
SNPLMA Valley Map (size 11x17) |
| Map Book 124 | Map Book 125 | Map Book 126 |
| Map Book 137 | Map Book 138 | Map Book 139 |
| Map Book 140 | Map Book 161 | Map Book 162 |
| Map Book 163 | Map Book 164 | Map Book 175 |
| Map Book 176 | Map Book 177 | Map Book 178 |
| Map Book 190 | Map Book 191 | Map Book 192 |
| Clark County Trails Program |
|---|
| Las Vegas Valley Comprehensive Trails Map |
|
Physical Address: |
Mailing Address: |
|
Clark County Comprehensive Planning |
Clark County Comprehensive Planning |
|
500 South Grand Central Parkway |
PO Box 551744 |
|
Las Vegas, NV 89106 |
Las Vegas, NV 89155-1744 |
|
|
|
|
Phone: (702) 455-4314 (options 2, 9) |
|